Usage Statistics for mpathshala.com

Summary Period: February 2025
Generated 27-Feb-2025 04:15 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 7
Total Files 4
Total Pages 7
Total Visits 6
Total KBytes 99
Total Unique Sites 4
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 3
. Avg Max
Hits per Hour 0 2
Hits per Day 0 2
Files per Day 0 2
Pages per Day 0 2
Sites per Day 0 2
Visits per Day 0 2
KBytes per Day 4 37
Hits by Response Code
Code 200 - OK 57.14% 4
Code 401 - Unauthorized 42.86% 3

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 1 14.29% 1 25.00% 1 14.29% 1 16.67% 1 25.00% 37 37.66%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 2 28.57% 1 25.00% 2 28.57% 2 33.33% 2 50.00% 37 37.71%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 14.29% 0 0.00% 1 14.29% 1 16.67% 1 25.00% 0 0.04%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 14.29% 0 0.00% 1 14.29% 1 16.67% 1 25.00% 0 0.04%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 28.57% 2 50.00% 2 28.57% 1 16.67% 1 25.00% 24 24.56%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 14.29% 0 0 0.00% 0 1 14.29% 0 0 0.04%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 14.29% 0 0 0.00% 0 1 14.29% 0 0 0.04%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 1 14.29% 0 1 25.00% 0 1 14.29% 1 37 37.67%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 2 28.57% 0 2 50.00% 0 2 28.57% 1 24 24.56%
20 0 2 28.57% 0 1 25.00% 0 2 28.57% 1 37 37.70%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 3 42.86% 87 87.62% /
2 1 14.29% 12 12.28%

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 3 42.86% 87 87.62% /
2 1 14.29% 12 12.28%

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3 42.86% 6 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3 42.86% 5 100.00% /

Top 4 of 4 Total Sites
# Hits Files KBytes Visits Hostname
1 2 28.57% 2 50.00% 24 24.56% 1 16.67% 28-236-47-212.instances.scw.cloud
2 2 28.57% 0 0.00% 0 0.07% 2 33.33% ns1000614.ip-51-81-46.us
3 2 28.57% 1 25.00% 37 37.70% 2 33.33% ns1010346.ip-135-148-100.us
4 1 14.29% 1 25.00% 37 37.67% 1 16.67% ec2-54-216-215-148.eu-west-1.compute.amazonaws.com

Top 4 of 4 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 28.57% 1 25.00% 37 37.70% 2 33.33% ns1010346.ip-135-148-100.us
2 1 14.29% 1 25.00% 37 37.67% 1 16.67% ec2-54-216-215-148.eu-west-1.compute.amazonaws.com
3 2 28.57% 2 50.00% 24 24.56% 1 16.67% 28-236-47-212.instances.scw.cloud
4 2 28.57% 0 0.00% 0 0.07% 2 33.33% ns1000614.ip-51-81-46.us

Top 1 of 1 Total Referrers
# Hits Referrer
1 7 100.00% - (Direct Request)

Top 3 of 3 Total User Agents
# Hits User Agent
1 1 14.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2656.18 Safari/537.36
2 1 14.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
3 1 14.29% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for February 2025

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 4 57.14% 1 25.00% 37 37.77% United States
2 2 28.57% 2 50.00% 24 24.56% Unresolved/Unknown
3 1 14.29% 1 25.00% 37 37.67% Commercial (com)


Generated by Webalizer Version 2.23