Usage Statistics for mpathshala.com

Summary Period: January 2025
Generated 30-Jan-2025 04:11 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 15302
Total Files 14377
Total Pages 14897
Total Visits 3248
Total KBytes 537350
Total Unique Sites 12
Total Unique URLs 1634
Total Unique Referrers 197
Total Unique User Agents 14
. Avg Max
Hits per Hour 22 8802
Hits per Day 546 15040
Files per Day 513 14155
Pages per Day 532 14805
Sites per Day 0 4
Visits per Day 116 3233
KBytes per Day 19191 532538
Hits by Response Code
Undefined response code 0.37% 57
Code 200 - OK 93.96% 14377
Code 302 - Found 0.01% 2
Code 401 - Unauthorized 5.05% 773
Code 500 - Internal Server Error 0.03% 4
Code 502 - Bad Gateway 0.58% 89

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
2 139 0.91% 137 0.95% 28 0.19% 4 0.12% 4 33.33% 3111 0.58%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 0.01% 0 0.00% 1 0.01% 1 0.03% 1 8.33% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2 0.01% 1 0.01% 2 0.01% 2 0.06% 2 16.67% 37 0.01%
7 1 0.01% 1 0.01% 1 0.01% 1 0.03% 1 8.33% 12 0.00%
8 14 0.09% 14 0.10% 1 0.01% 1 0.03% 1 8.33% 120 0.02%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 36 0.24% 14 0.10% 31 0.21% 2 0.06% 1 8.33% 221 0.04%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 15040 98.29% 14155 98.46% 14805 99.38% 3233 99.54% 1 8.33% 532538 99.10%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 0.01% 0 0.00% 1 0.01% 1 0.03% 1 8.33% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 10 0.07% 1 0.01% 8 0.05% 1 0.03% 1 8.33% 13 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 57 0.37% 53 0.37% 18 0.12% 1 0.03% 1 8.33% 1260 0.23%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 0.01% 1 0.01% 1 0.01% 1 0.03% 1 8.33% 37 0.01%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 0.10% 0 7 0.05% 0 13 0.09% 4 110 0.02%
1 2 78 0.51% 2 60 0.42% 1 36 0.24% 49 1371 0.26%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 0.01% 0 1 0.01% 0 1 0.01% 1 37 0.01%
4 0 1 0.01% 0 0 0.00% 0 1 0.01% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 0.01% 0 0 0.00% 0 1 0.01% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 0.01% 0 1 0.01% 0 1 0.01% 0 12 0.00%
11 0 1 0.01% 0 1 0.01% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 3 88 0.58% 3 86 0.60% 0 21 0.14% 61 1718 0.32%
20 0 2 0.01% 0 1 0.01% 0 1 0.01% 0 1 0.00%
21 224 6286 41.08% 192 5401 37.57% 214 6009 40.34% 7278 203793 37.93%
22 314 8817 57.62% 314 8817 61.33% 314 8804 59.10% 11795 330258 61.46%
23 0 11 0.07% 0 2 0.01% 0 9 0.06% 2 50 0.01%

Top 30 of 1634 Total URLs
# Hits KBytes URL
1 62 0.41% 1818 0.34% /
2 44 0.29% 1620 0.30% /application/Australia/Perth
3 43 0.28% 1616 0.30% /Africa/Johannesburg
4 43 0.28% 1608 0.30% /America/Havana
5 43 0.28% 1600 0.30% /admin.php
6 43 0.28% 1597 0.30% /application/America/Montevideo
7 42 0.27% 1570 0.29% /Africa/Lagos
8 42 0.27% 1577 0.29% /America/St_Johns
9 42 0.27% 1571 0.29% /Atlantic/Cape_Verde
10 42 0.27% 1571 0.29% /Europe/Berlin
11 42 0.27% 1617 0.30% /Europe/Minsk
12 42 0.27% 1545 0.29% /application/America/Anchorage
13 42 0.27% 1546 0.29% /application/America/Denver
14 42 0.27% 1553 0.29% /application/America/Los_Angeles
15 42 0.27% 1546 0.29% /application/Asia/Jerusalem
16 42 0.27% 1570 0.29% /application/Asia/Krasnoyarsk
17 42 0.27% 1571 0.29% /application/Australia/Brisbane
18 42 0.27% 1553 0.29% /application/Pacific/Tarawa
19 42 0.27% 1559 0.29% /login.php
20 41 0.27% 1525 0.28% /Africa/Windhoek
21 41 0.27% 1523 0.28% /America/Anchorage
22 41 0.27% 1534 0.29% /America/Bogota
23 41 0.27% 1539 0.29% /America/Phoenix
24 41 0.27% 1509 0.28% /America/Santiago
25 41 0.27% 1519 0.28% /Asia/Baku
26 41 0.27% 1509 0.28% /Asia/Dubai
27 41 0.27% 1539 0.29% /Asia/Gaza
28 41 0.27% 1566 0.29% /Asia/Kathmandu
29 41 0.27% 1533 0.29% /Asia/Rangoon
30 41 0.27% 1509 0.28% /Australia/Darwin

Top 10 of 1634 Total URLs By KBytes
# Hits KBytes URL
1 62 0.41% 1818 0.34% /
2 44 0.29% 1620 0.30% /application/Australia/Perth
3 42 0.27% 1617 0.30% /Europe/Minsk
4 43 0.28% 1616 0.30% /Africa/Johannesburg
5 43 0.28% 1608 0.30% /America/Havana
6 43 0.28% 1600 0.30% /admin.php
7 43 0.28% 1597 0.30% /application/America/Montevideo
8 42 0.27% 1577 0.29% /America/St_Johns
9 42 0.27% 1571 0.29% /Atlantic/Cape_Verde
10 42 0.27% 1571 0.29% /Europe/Berlin

Top 10 of 920 Total Entry Pages
# Hits Visits URL
1 2 0.01% 31 0.96% /login/
2 40 0.26% 24 0.74% /Pacific/Fiji
3 41 0.27% 22 0.68% /application/Asia/Yakutsk
4 62 0.41% 21 0.65% /
5 40 0.26% 21 0.65% /America/Sao_Paulo
6 41 0.27% 20 0.62% /Asia/Dubai
7 42 0.27% 20 0.62% /application/America/Denver
8 38 0.25% 19 0.59% /America/New_York
9 40 0.26% 19 0.59% /Asia/Kolkata
10 41 0.27% 19 0.59% /application/America/Havana

Top 10 of 1084 Total Exit Pages
# Hits Visits URL
1 2 0.01% 64 1.98% /login/
2 39 0.25% 18 0.56% /application/America/Adak
3 40 0.26% 17 0.53% /Asia/Shanghai
4 41 0.27% 17 0.53% /application/Pacific/Noumea
5 38 0.25% 16 0.49% /application/Asia/Jakarta
6 40 0.26% 16 0.49% /application/Asia/Tokyo
7 41 0.27% 16 0.49% /application/Europe/Moscow
8 41 0.27% 15 0.46% /America/Bogota
9 40 0.26% 15 0.46% /Pacific/Gambier
10 40 0.26% 15 0.46% /Pacific/Tongatapu

Top 12 of 12 Total Sites
# Hits Files KBytes Visits Hostname
1 15040 98.29% 14155 98.46% 532538 99.10% 3233 99.54% 195.62.32.102
2 88 0.58% 86 0.60% 1718 0.32% 1 0.03% unn-143-244-44-168.datapacket.com
3 57 0.37% 53 0.37% 1260 0.23% 1 0.03% 113.199.231.61
4 49 0.32% 49 0.34% 1356 0.25% 2 0.06% 27.34.66.59
5 36 0.24% 14 0.10% 221 0.04% 2 0.06% 195.62.32.75
6 14 0.09% 14 0.10% 120 0.02% 1 0.03% 113.199.228.14
7 10 0.07% 1 0.01% 13 0.00% 1 0.03% 194.120.230.15
8 3 0.02% 1 0.01% 37 0.01% 3 0.09% ns1010346.ip-135-148-100.us
9 2 0.01% 1 0.01% 37 0.01% 2 0.06% ns1000614.ip-51-81-46.us
10 1 0.01% 1 0.01% 12 0.00% 1 0.03% 203.55.131.5
11 1 0.01% 1 0.01% 37 0.01% 1 0.03% ec2-3-253-250-114.eu-west-1.compute.amazonaws.com
12 1 0.01% 1 0.01% 0 0.00% 0 0.00% ns3036197.ip-193-70-81.eu

Top 10 of 12 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15040 98.29% 14155 98.46% 532538 99.10% 3233 99.54% 195.62.32.102
2 88 0.58% 86 0.60% 1718 0.32% 1 0.03% unn-143-244-44-168.datapacket.com
3 49 0.32% 49 0.34% 1356 0.25% 2 0.06% 27.34.66.59
4 57 0.37% 53 0.37% 1260 0.23% 1 0.03% 113.199.231.61
5 36 0.24% 14 0.10% 221 0.04% 2 0.06% 195.62.32.75
6 14 0.09% 14 0.10% 120 0.02% 1 0.03% 113.199.228.14
7 3 0.02% 1 0.01% 37 0.01% 3 0.09% ns1010346.ip-135-148-100.us
8 2 0.01% 1 0.01% 37 0.01% 2 0.06% ns1000614.ip-51-81-46.us
9 1 0.01% 1 0.01% 37 0.01% 1 0.03% ec2-3-253-250-114.eu-west-1.compute.amazonaws.com
10 10 0.07% 1 0.01% 13 0.00% 1 0.03% 194.120.230.15

Top 197 of 197 Total Referrers
# Hits Referrer
1 744 4.86% - (Direct Request)
2 700 4.57% https://webmail.mpathshala.com/bootstrap
3 654 4.27% https://webmail.mpathshala.com/application/x-www-form-urlencoded
4 632 4.13% https://webmail.mpathshala.com/application/America/Denver
5 631 4.12% https://webmail.mpathshala.com/Europe/Helsinki
6 631 4.12% https://webmail.mpathshala.com/Pacific/Auckland
7 631 4.12% https://webmail.mpathshala.com/application/Asia/Damascus
8 631 4.12% https://webmail.mpathshala.com/application/application/x-www-form-urlencoded
9 627 4.10% https://webmail.mpathshala.com/application/Australia/Perth
10 625 4.08% https://webmail.mpathshala.com/application/Europe/Helsinki
11 625 4.08% https://webmail.mpathshala.com/application/Pacific/Auckland
12 624 4.08% https://webmail.mpathshala.com/Asia/Jerusalem
13 624 4.08% https://webmail.mpathshala.com/Australia/Brisbane
14 621 4.06% https://webmail.mpathshala.com/America/Denver
15 618 4.04% https://webmail.mpathshala.com/Africa/Cairo
16 581 3.80% https://webmail.mpathshala.com/America/Argentina/Buenos_Aires
17 205 1.34% https://webmail.mpathshala.com/
18 103 0.67% https://cpanel.mpathshala.com/
19 40 0.26% https://webmail.mpathshala.com/admin.php
20 39 0.25% https://webmail.mpathshala.com/admin.asp
21 39 0.25% https://webmail.mpathshala.com/admin.jsp
22 39 0.25% https://webmail.mpathshala.com/hello
23 39 0.25% https://webmail.mpathshala.com/login.php
24 38 0.25% https://cpanel.mpathshala.com/cpsess3747539693/frontend/jupiter/filemanager/index.html
25 38 0.25% https://webmail.mpathshala.com/America/Havana
26 38 0.25% https://webmail.mpathshala.com/Europe/Berlin
27 38 0.25% https://webmail.mpathshala.com/login.jsp
28 37 0.24% https://webmail.mpathshala.com/Africa/Johannesburg
29 37 0.24% https://webmail.mpathshala.com/Africa/Lagos
30 37 0.24% https://webmail.mpathshala.com/Asia/Kathmandu
31 37 0.24% https://webmail.mpathshala.com/Atlantic/Cape_Verde
32 37 0.24% https://webmail.mpathshala.com/Etc/UTC
33 37 0.24% https://webmail.mpathshala.com/Europe/Minsk
34 37 0.24% https://webmail.mpathshala.com/application/America/Montevideo
35 37 0.24% https://webmail.mpathshala.com/application/Asia/Krasnoyarsk
36 36 0.24% https://webmail.mpathshala.com/America/Bogota
37 36 0.24% https://webmail.mpathshala.com/America/Halifax
38 36 0.24% https://webmail.mpathshala.com/America/Sao_Paulo
39 36 0.24% https://webmail.mpathshala.com/America/St_Johns
40 36 0.24% https://webmail.mpathshala.com/Asia/Rangoon
41 36 0.24% https://webmail.mpathshala.com/Australia/Perth
42 36 0.24% https://webmail.mpathshala.com/Europe/Istanbul
43 36 0.24% https://webmail.mpathshala.com/Pacific/Gambier
44 36 0.24% https://webmail.mpathshala.com/Pacific/Pago_Pago
45 36 0.24% https://webmail.mpathshala.com/application/America/Anchorage
46 36 0.24% https://webmail.mpathshala.com/application/America/Los_Angeles
47 36 0.24% https://webmail.mpathshala.com/application/America/Santiago
48 36 0.24% https://webmail.mpathshala.com/application/Asia/Baghdad
49 36 0.24% https://webmail.mpathshala.com/application/Asia/Dhaka
50 36 0.24% https://webmail.mpathshala.com/application/Asia/Irkutsk
51 36 0.24% https://webmail.mpathshala.com/application/Asia/Jerusalem
52 36 0.24% https://webmail.mpathshala.com/application/Asia/Yakutsk
53 36 0.24% https://webmail.mpathshala.com/application/Australia/Brisbane
54 36 0.24% https://webmail.mpathshala.com/application/Pacific/Pago_Pago
55 36 0.24% https://webmail.mpathshala.com/application/Pacific/Tarawa
56 35 0.23% https://webmail.mpathshala.com/Africa/Windhoek
57 35 0.23% https://webmail.mpathshala.com/America/Adak
58 35 0.23% https://webmail.mpathshala.com/America/Anchorage
59 35 0.23% https://webmail.mpathshala.com/America/Caracas
60 35 0.23% https://webmail.mpathshala.com/America/Chicago
61 35 0.23% https://webmail.mpathshala.com/America/Goose_Bay
62 35 0.23% https://webmail.mpathshala.com/America/Guatemala
63 35 0.23% https://webmail.mpathshala.com/America/Los_Angeles
64 35 0.23% https://webmail.mpathshala.com/America/Mazatlan
65 35 0.23% https://webmail.mpathshala.com/America/Mexico_City
66 35 0.23% https://webmail.mpathshala.com/America/Phoenix
67 35 0.23% https://webmail.mpathshala.com/America/Santa_Isabel
68 35 0.23% https://webmail.mpathshala.com/America/Santiago
69 35 0.23% https://webmail.mpathshala.com/Asia/Baghdad
70 35 0.23% https://webmail.mpathshala.com/Asia/Baku
71 35 0.23% https://webmail.mpathshala.com/Asia/Damascus
72 35 0.23% https://webmail.mpathshala.com/Asia/Dhaka
73 35 0.23% https://webmail.mpathshala.com/Asia/Dubai
74 35 0.23% https://webmail.mpathshala.com/Asia/Gaza
75 35 0.23% https://webmail.mpathshala.com/Asia/Irkutsk
76 35 0.23% https://webmail.mpathshala.com/Asia/Jakarta
77 35 0.23% https://webmail.mpathshala.com/Asia/Kamchatka
78 35 0.23% https://webmail.mpathshala.com/Asia/Karachi
79 35 0.23% https://webmail.mpathshala.com/Asia/Kolkata
80 35 0.23% https://webmail.mpathshala.com/Asia/Krasnoyarsk
81 35 0.23% https://webmail.mpathshala.com/Asia/Omsk
82 35 0.23% https://webmail.mpathshala.com/Asia/Shanghai
83 35 0.23% https://webmail.mpathshala.com/Asia/Tehran
84 35 0.23% https://webmail.mpathshala.com/Asia/Vladivostok
85 35 0.23% https://webmail.mpathshala.com/Asia/Yakutsk
86 35 0.23% https://webmail.mpathshala.com/Asia/Yekaterinburg
87 35 0.23% https://webmail.mpathshala.com/Australia/Eucla
88 35 0.23% https://webmail.mpathshala.com/Pacific/Fiji
89 35 0.23% https://webmail.mpathshala.com/Pacific/Honolulu
90 35 0.23% https://webmail.mpathshala.com/Pacific/Kiritimati
91 35 0.23% https://webmail.mpathshala.com/Pacific/Norfolk
92 35 0.23% https://webmail.mpathshala.com/Pacific/Tarawa
93 35 0.23% https://webmail.mpathshala.com/Pacific/Tongatapu
94 35 0.23% https://webmail.mpathshala.com/application/Africa/Cairo
95 35 0.23% https://webmail.mpathshala.com/application/Africa/Johannesburg
96 35 0.23% https://webmail.mpathshala.com/application/America/Asuncion
97 35 0.23% https://webmail.mpathshala.com/application/America/Campo_Grande
98 35 0.23% https://webmail.mpathshala.com/application/America/Guatemala
99 35 0.23% https://webmail.mpathshala.com/application/America/Halifax
100 35 0.23% https://webmail.mpathshala.com/application/America/Havana
101 35 0.23% https://webmail.mpathshala.com/application/America/Mazatlan
102 35 0.23% https://webmail.mpathshala.com/application/America/Mexico_City
103 35 0.23% https://webmail.mpathshala.com/application/America/Miquelon
104 35 0.23% https://webmail.mpathshala.com/application/America/New_York
105 35 0.23% https://webmail.mpathshala.com/application/America/Phoenix
106 35 0.23% https://webmail.mpathshala.com/application/America/Santa_Isabel
107 35 0.23% https://webmail.mpathshala.com/application/America/Sao_Paulo
108 35 0.23% https://webmail.mpathshala.com/application/Asia/Dubai
109 35 0.23% https://webmail.mpathshala.com/application/Asia/Kamchatka
110 35 0.23% https://webmail.mpathshala.com/application/Asia/Omsk
111 35 0.23% https://webmail.mpathshala.com/application/Asia/Tokyo
112 35 0.23% https://webmail.mpathshala.com/application/Asia/Vladivostok
113 35 0.23% https://webmail.mpathshala.com/application/Europe/Istanbul
114 35 0.23% https://webmail.mpathshala.com/application/Europe/Moscow
115 35 0.23% https://webmail.mpathshala.com/application/Pacific/Easter
116 35 0.23% https://webmail.mpathshala.com/application/Pacific/Gambier
117 35 0.23% https://webmail.mpathshala.com/application/Pacific/Honolulu
118 35 0.23% https://webmail.mpathshala.com/application/Pacific/Marquesas
119 35 0.23% https://webmail.mpathshala.com/application/Pacific/Noumea
120 35 0.23% https://webmail.mpathshala.com/application/Pacific/Pitcairn
121 34 0.22% https://webmail.mpathshala.com/America/Asuncion
122 34 0.22% https://webmail.mpathshala.com/America/Campo_Grande
123 34 0.22% https://webmail.mpathshala.com/Asia/Kabul
124 34 0.22% https://webmail.mpathshala.com/Asia/Tokyo
125 34 0.22% https://webmail.mpathshala.com/Atlantic/Azores
126 34 0.22% https://webmail.mpathshala.com/Australia/Darwin
127 34 0.22% https://webmail.mpathshala.com/Australia/Lord_Howe
128 34 0.22% https://webmail.mpathshala.com/Europe/London
129 34 0.22% https://webmail.mpathshala.com/Pacific/Chatham
130 34 0.22% https://webmail.mpathshala.com/Pacific/Easter
131 34 0.22% https://webmail.mpathshala.com/Pacific/Noumea
132 34 0.22% https://webmail.mpathshala.com/application/America/Adak
133 34 0.22% https://webmail.mpathshala.com/application/America/Chicago
134 34 0.22% https://webmail.mpathshala.com/application/America/Godthab
135 34 0.22% https://webmail.mpathshala.com/application/America/Goose_Bay
136 34 0.22% https://webmail.mpathshala.com/application/Asia/Beirut
137 34 0.22% https://webmail.mpathshala.com/application/Asia/Shanghai
138 34 0.22% https://webmail.mpathshala.com/application/Asia/Yekaterinburg
139 34 0.22% https://webmail.mpathshala.com/application/Pacific/Fiji
140 33 0.22% https://webmail.mpathshala.com/America/Godthab
141 33 0.22% https://webmail.mpathshala.com/America/Miquelon
142 33 0.22% https://webmail.mpathshala.com/America/New_York
143 33 0.22% https://webmail.mpathshala.com/America/Santo_Domingo
144 33 0.22% https://webmail.mpathshala.com/Asia/Beirut
145 33 0.22% https://webmail.mpathshala.com/Australia/Sydney
146 33 0.22% https://webmail.mpathshala.com/Europe/Moscow
147 33 0.22% https://webmail.mpathshala.com/Pacific/Marquesas
148 33 0.22% https://webmail.mpathshala.com/Pacific/Pitcairn
149 33 0.22% https://webmail.mpathshala.com/application/Asia/Jakarta
150 33 0.22% https://webmail.mpathshala.com/application/Europe/Minsk
151 21 0.14% https://cpanel.mpathshala.com/cPanel_magic_revision_1676557571/unprotected/cpanel/style_v2_optimized.css
152 16 0.10% https://cpanel.mpathshala.com/cPanel_magic_revision_1676557584/frontend/jupiter/_assets/css/master-ltr.cmb.min.css
153 9 0.06% https://cpanel.mpathshala.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
154 6 0.04% https://webmail.mpathshala.com/login.asp
155 4 0.03% https://cpanel.mpathshala.com/cPanel_magic_revision_1691579258/frontend/jupiter/styles/fonts.min.css
156 4 0.03% https://cpanel.mpathshala.com/cPanel_magic_revision_1735874128/frontend/jupiter/assets/application_icons/sprites/icon_spritemap.css
157 3 0.02% https://webmail.mpathshala.com/America/Montevideo
158 3 0.02% https://webmail.mpathshala.com/Australia/Adelaide
159 3 0.02% https://webmail.mpathshala.com/Pacific/Apia
160 3 0.02% https://webmail.mpathshala.com/alarm
161 3 0.02% https://webmail.mpathshala.com/application/Asia/Gaza
162 3 0.02% https://webmail.mpathshala.com/database
163 3 0.02% https://webmail.mpathshala.com/inc
164 3 0.02% https://webmail.mpathshala.com/simple
165 3 0.02% https://webmail.mpathshala.com/task
166 2 0.01% https://cpanel.mpathshala.com/cPanel_magic_revision_1648610195/frontend/jupiter/libraries/ui-fonts/open_sans/optimized/open_sans.min.css
167 2 0.01% https://cpanel.mpathshala.com/cPanel_magic_revision_1656366623/frontend/jupiter/libraries/chosen/1.5.1/chosen.min.css
168 2 0.01% https://cpanel.mpathshala.com/cPanel_magic_revision_1656537159/frontend/jupiter/libraries/fontawesome/css/all.min.css
169 2 0.01% https://cpanel.mpathshala.com/cPanel_magic_revision_1737688542/frontend/jupiter/assets/application_icons/sprites/icon_spritemap.css
170 2 0.01% https://webmail.mpathshala.com/activity
171 2 0.01% https://webmail.mpathshala.com/admin_bak
172 2 0.01% https://webmail.mpathshala.com/ajax
173 2 0.01% https://webmail.mpathshala.com/bak
174 2 0.01% https://webmail.mpathshala.com/bbs1
175 2 0.01% https://webmail.mpathshala.com/blacklist
176 2 0.01% https://webmail.mpathshala.com/cdn
177 2 0.01% https://webmail.mpathshala.com/classic
178 2 0.01% https://webmail.mpathshala.com/eva
179 2 0.01% https://webmail.mpathshala.com/examples
180 2 0.01% https://webmail.mpathshala.com/helpers
181 2 0.01% https://webmail.mpathshala.com/includes
182 2 0.01% https://webmail.mpathshala.com/info
183 2 0.01% https://webmail.mpathshala.com/languages
184 2 0.01% https://webmail.mpathshala.com/manage
185 2 0.01% https://webmail.mpathshala.com/mobile
186 2 0.01% https://webmail.mpathshala.com/pay
187 2 0.01% https://webmail.mpathshala.com/resource
188 2 0.01% https://webmail.mpathshala.com/shell
189 2 0.01% https://webmail.mpathshala.com/sms
190 2 0.01% https://webmail.mpathshala.com/soap
191 2 0.01% https://webmail.mpathshala.com/sort
192 2 0.01% https://webmail.mpathshala.com/v1
193 2 0.01% https://webmail.mpathshala.com/www
194 1 0.01% https://cpanel.mpathshala.com/cPanel_magic_revision_1648609965/frontend/jupiter/libraries/bootstrap/optimized/css/bootstrap.min.css
195 1 0.01% https://cpanel.mpathshala.com/cpsess3747539693/frontend/jupiter/index.html
196 1 0.01% https://webmail.mpathshala.com/pl
197 1 0.01% https://webmail.mpathshala.com/syslog

Top 14 of 14 Total User Agents
# Hits User Agent
1 12665 82.77% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
2 2374 15.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
3 194 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 41 0.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
5 14 0.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0
6 1 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
7 1 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 Edg/116.0.298
8 1 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 Edg/116.0.672
9 1 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 Edg/116.0.797
10 1 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 Edg/116.0.858
11 1 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 Edg/116.0.941
12 1 0.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/128.0.0.0 Safari/537.36
13 1 0.01% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 1 0.01% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for January 2025

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 15207 99.38% 14287 99.37% 535520 99.66% Unresolved/Unknown
2 89 0.58% 87 0.61% 1755 0.33% Commercial (com)
3 5 0.03% 2 0.01% 75 0.01% United States
4 1 0.01% 1 0.01% 0 0.00% European Union


Generated by Webalizer Version 2.23