Usage Statistics for mpathshala.com

Summary Period: January 2024
Generated 30-Jan-2024 01:51 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 1333
Total Files 1245
Total Pages 1000
Total Visits 41
Total KBytes 10181
Total Unique Sites 28
Total Unique URLs 418
Total Unique Referrers 33
Total Unique User Agents 6
. Avg Max
Hits per Hour 1 586
Hits per Day 47 587
Files per Day 44 529
Pages per Day 35 446
Sites per Day 1 3
Visits per Day 1 5
KBytes per Day 364 4015
Hits by Response Code
Undefined response code 1.88% 25
Code 200 - OK 93.40% 1245
Code 204 - No Content 1.35% 18
Code 302 - Found 1.43% 19
Code 307 - Moved Temporarily 0.98% 13
Code 401 - Unauthorized 0.60% 8
Code 403 - Forbidden 0.23% 3
Code 503 - Service Unavailable 0.15% 2

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
2 78 5.85% 77 6.18% 34 3.40% 3 7.32% 2 7.14% 1151 11.31%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 27 2.03% 27 2.17% 18 1.80% 2 4.88% 2 7.14% 223 2.19%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2 0.15% 2 0.16% 2 0.20% 2 4.88% 2 7.14% 72 0.71%
7 4 0.30% 2 0.16% 4 0.40% 4 9.76% 2 7.14% 72 0.71%
8 17 1.28% 16 1.29% 10 1.00% 2 4.88% 2 7.14% 142 1.40%
9 587 44.04% 529 42.49% 446 44.60% 5 12.20% 2 7.14% 4015 39.44%
10 207 15.53% 193 15.50% 165 16.50% 3 7.32% 3 10.71% 1239 12.17%
11 318 23.86% 306 24.58% 261 26.10% 5 12.20% 1 3.57% 2030 19.94%
12 2 0.15% 2 0.16% 2 0.20% 2 4.88% 2 7.14% 72 0.71%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 0.08% 1 0.08% 1 0.10% 1 2.44% 1 3.57% 36 0.36%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 0.08% 1 0.08% 1 0.10% 1 2.44% 1 3.57% 36 0.36%
19 15 1.13% 15 1.20% 2 0.20% 2 4.88% 2 7.14% 156 1.53%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 3 0.23% 3 0.24% 3 0.30% 3 7.32% 3 10.71% 60 0.59%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 0.08% 1 0.08% 1 0.10% 1 2.44% 1 3.57% 12 0.12%
24 1 0.08% 1 0.08% 1 0.10% 1 2.44% 1 3.57% 36 0.36%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 67 5.03% 67 5.38% 47 4.70% 3 7.32% 2 7.14% 754 7.40%
27 1 0.08% 1 0.08% 1 0.10% 1 2.44% 1 3.57% 36 0.36%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 0.08% 1 0.08% 1 0.10% 1 2.44% 1 3.57% 36 0.36%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 154 11.55% 5 147 11.81% 4 124 12.40% 33 935 9.18%
1 11 314 23.56% 10 303 24.34% 8 238 23.80% 88 2458 24.14%
2 0 6 0.45% 0 6 0.48% 0 6 0.60% 1 41 0.40%
3 3 84 6.30% 2 83 6.67% 2 76 7.60% 17 463 4.55%
4 0 2 0.15% 0 2 0.16% 0 2 0.20% 3 72 0.71%
5 0 2 0.15% 0 2 0.16% 0 2 0.20% 3 72 0.71%
6 0 1 0.08% 0 1 0.08% 0 1 0.10% 1 36 0.36%
7 0 2 0.15% 0 2 0.16% 0 2 0.20% 3 72 0.71%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 0.08% 0 1 0.08% 0 1 0.10% 1 36 0.36%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 0.08% 0 1 0.08% 0 1 0.10% 1 36 0.36%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 0.08% 0 1 0.08% 0 1 0.10% 1 36 0.36%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 0.08% 0 1 0.08% 0 1 0.10% 1 36 0.36%
18 0 3 0.23% 0 3 0.24% 0 3 0.30% 4 109 1.07%
19 0 2 0.15% 0 2 0.16% 0 2 0.20% 3 72 0.71%
20 0 1 0.08% 0 0 0.00% 0 1 0.10% 0 0 0.00%
21 0 1 0.08% 0 1 0.08% 0 1 0.10% 1 36 0.36%
22 2 77 5.78% 2 76 6.10% 1 33 3.30% 40 1115 10.95%
23 24 680 51.01% 21 613 49.24% 18 505 50.50% 163 4553 44.73%

Top 30 of 418 Total URLs
# Hits KBytes URL
1 214 16.05% 525 5.16% /cpsess7926475945/3rdparty/roundcube/
2 49 3.68% 147 1.44% /cpsess0658205212/3rdparty/roundcube/
3 44 3.30% 21 0.21% /cpsess7926475945/3rdparty/roundcube/skins/elastic/watermark.html
4 42 3.15% 191 1.88% /cpsess5227349128/3rdparty/roundcube/
5 31 2.33% 5 0.05% /cpsess2621485035/execute/Personalization/get
6 30 2.25% 794 7.80% /
7 27 2.03% 2 0.02% /cpsess2621485035/execute/Notifications/get_notifications_count
8 27 2.03% 2 0.02% /cpsess9908811643/execute/Notifications/get_notifications_count
9 24 1.80% 35 0.34% /cpsess7692711238/3rdparty/roundcube/
10 16 1.20% 7 0.07% /cpsess2621485035/execute/ResourceUsage/get_usages
11 15 1.13% 7 0.07% /cpsess5227349128/3rdparty/roundcube/skins/elastic/watermark.html
12 14 1.05% 0 0.00% /cpsess9908811643/backend/passwordstrength.cgi
13 14 1.05% 2 0.02% /cpsess9908811643/execute/Personalization/get
14 13 0.98% 5 0.05% /cpsess9908811643/execute/Email/list_pops_with_disk
15 12 0.90% 6 0.06% /cpsess0658205212/3rdparty/roundcube/skins/elastic/watermark.html
16 11 0.83% 25 0.24% /cpsess2621485035/execute/DNS/parse_zone
17 10 0.75% 3 0.03% /cpsess2621485035/execute/Email/list_pops_with_disk
18 10 0.75% 2 0.01% /login/
19 9 0.68% 1 0.01% /cpsess2621485035/execute/DNS/mass_edit_zone
20 9 0.68% 1 0.01% /cpsess2621485035/execute/Resellers/list_accounts
21 9 0.68% 6 0.06% /cpsess2621485035/execute/SSL/installed_host
22 9 0.68% 1 0.01% /cpsess2621485035/execute/Themes/list
23 9 0.68% 354 3.48% /cpsess2621485035/frontend/jupiter/
24 9 0.68% 4 0.04% /cpsess9908811643/execute/ResourceUsage/get_usages
25 8 0.60% 299 2.94% /cpsess2621485035/frontend/jupiter/email_accounts/
26 8 0.60% 1 0.01% /cpsess7709216554/execute/Personalization/get
27 8 0.60% 2 0.02% /cpsess7926475945/execute/Email/list_pops_with_disk
28 8 0.60% 2 0.02% /cpsess9908811643/execute/Batch/strict
29 8 0.60% 169 1.66% /cpsess9908811643/frontend/jupiter/mail/webmailform.html
30 7 0.53% 2 0.02% /cpsess2621485035/execute/Batch/strict

Top 10 of 418 Total URLs By KBytes
# Hits KBytes URL
1 30 2.25% 794 7.80% /
2 214 16.05% 525 5.16% /cpsess7926475945/3rdparty/roundcube/
3 9 0.68% 354 3.48% /cpsess2621485035/frontend/jupiter/
4 8 0.60% 299 2.94% /cpsess2621485035/frontend/jupiter/email_accounts/
5 1 0.08% 205 2.02% /cPanel_magic_revision_1702006400/frontend/jupiter/libraries/cjt2-dist/frameworks.cmb.js
6 1 0.08% 205 2.02% /cPanel_magic_revision_1702006400/webmail/jupiter/libraries/cjt2-dist/frameworks.cmb.js
7 1 0.08% 205 2.02% /cPanel_magic_revision_1705462407/frontend/jupiter/libraries/cjt2-dist/frameworks.cmb.js
8 5 0.38% 197 1.94% /cpsess9908811643/frontend/jupiter/
9 6 0.45% 194 1.91% /cPanel_magic_revision_1677209597/unprotected/cpanel/style_v2_optimized.css
10 42 3.15% 191 1.88% /cpsess5227349128/3rdparty/roundcube/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 30 2.25% 32 78.05% /
2 16 1.20% 3 7.32% /cpsess2621485035/execute/ResourceUsage/get_usages
3 9 0.68% 3 7.32% /cpsess9908811643/execute/ResourceUsage/get_usages
4 2 0.15% 1 2.44% /cpsess7709216554/frontend/jupiter/zone_editor/
5 214 16.05% 1 2.44% /cpsess7926475945/3rdparty/roundcube/
6 1 0.08% 1 2.44% /cpsess9829232710/execute/ResourceUsage/get_usages

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 30 2.25% 24 60.00% /
2 10 0.75% 4 10.00% /cpsess2621485035/execute/Email/list_pops_with_disk
3 3 0.23% 2 5.00% /cpsess7709216554/execute/DNS/parse_zone
4 1 0.08% 1 2.50% /cPanel_magic_revision_1680689138/frontend/jupiter/email_accounts/
5 49 3.68% 1 2.50% /cpsess0658205212/3rdparty/roundcube/
6 2 0.15% 1 2.50% /cpsess1705701688/execute/DNS/parse_zone
7 1 0.08% 1 2.50% /cpsess2082937840/execute/ResourceUsage/get_usages
8 24 1.80% 1 2.50% /cpsess7692711238/3rdparty/roundcube/
9 3 0.23% 1 2.50% /cpsess9829232710/execute/DNS/parse_zone
10 2 0.15% 1 2.50% /cpsess9829232710/frontend/jupiter/zone_editor/

Top 28 of 28 Total Sites
# Hits Files KBytes Visits Hostname
1 699 52.44% 635 51.00% 4608 45.26% 4 9.76% 113.199.228.66
2 318 23.86% 306 24.58% 2030 19.94% 5 12.20% 113.199.229.182
3 93 6.98% 85 6.83% 574 5.64% 1 2.44% 113.199.230.147
4 77 5.78% 76 6.10% 1115 10.95% 2 4.88% 113.199.229.186
5 66 4.95% 66 5.30% 717 7.05% 2 4.88% 35-adsl.ntc.net.np
6 26 1.95% 26 2.09% 187 1.84% 1 2.44% 113.199.228.73
7 16 1.20% 16 1.29% 142 1.40% 1 2.44% 113.199.229.93
8 14 1.05% 14 1.12% 119 1.17% 1 2.44% 113.199.229.180
9 3 0.23% 1 0.08% 36 0.36% 3 7.32% ns1010346.ip-135-148-100.us
10 2 0.15% 2 0.16% 72 0.71% 2 4.88% 198.235.24.27
11 2 0.15% 1 0.08% 36 0.36% 2 4.88% ns1000614.ip-51-81-46.us
12 1 0.08% 1 0.08% 12 0.12% 1 2.44% 113.199.228.226
13 1 0.08% 1 0.08% 12 0.12% 1 2.44% 113.199.230.52
14 1 0.08% 1 0.08% 12 0.12% 1 2.44% 113.199.231.134
15 1 0.08% 1 0.08% 36 0.36% 1 2.44% 172.93.111.252
16 1 0.08% 1 0.08% 36 0.36% 1 2.44% 185.54.229.58
17 1 0.08% 1 0.08% 36 0.36% 1 2.44% 198.235.24.118
18 1 0.08% 1 0.08% 36 0.36% 1 2.44% 198.235.24.162
19 1 0.08% 1 0.08% 36 0.36% 1 2.44% 198.235.24.20
20 1 0.08% 1 0.08% 36 0.36% 1 2.44% 198.235.24.48
21 1 0.08% 1 0.08% 36 0.36% 1 2.44% 198.235.24.53
22 1 0.08% 1 0.08% 36 0.36% 1 2.44% 198.235.24.58
23 1 0.08% 1 0.08% 36 0.36% 1 2.44% 198.235.24.9
24 1 0.08% 1 0.08% 36 0.36% 1 2.44% 205.210.31.149
25 1 0.08% 1 0.08% 36 0.36% 1 2.44% 205.210.31.242
26 1 0.08% 1 0.08% 36 0.36% 1 2.44% 205.210.31.49
27 1 0.08% 1 0.08% 36 0.36% 1 2.44% 205.210.31.85
28 1 0.08% 1 0.08% 36 0.36% 1 2.44% ec2-3-254-50-67.eu-west-1.compute.amazonaws.com

Top 10 of 28 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 699 52.44% 635 51.00% 4608 45.26% 4 9.76% 113.199.228.66
2 318 23.86% 306 24.58% 2030 19.94% 5 12.20% 113.199.229.182
3 77 5.78% 76 6.10% 1115 10.95% 2 4.88% 113.199.229.186
4 66 4.95% 66 5.30% 717 7.05% 2 4.88% 35-adsl.ntc.net.np
5 93 6.98% 85 6.83% 574 5.64% 1 2.44% 113.199.230.147
6 26 1.95% 26 2.09% 187 1.84% 1 2.44% 113.199.228.73
7 16 1.20% 16 1.29% 142 1.40% 1 2.44% 113.199.229.93
8 14 1.05% 14 1.12% 119 1.17% 1 2.44% 113.199.229.180
9 2 0.15% 2 0.16% 72 0.71% 2 4.88% 198.235.24.27
10 3 0.23% 1 0.08% 36 0.36% 3 7.32% ns1010346.ip-135-148-100.us

Top 33 of 33 Total Referrers
# Hits Referrer
1 571 42.84% https://cpanel.mpathshala.com/
2 318 23.86% https://webmail.mpathshala.com/cpsess7926475945/3rdparty/roundcube/index.php
3 95 7.13% https://webmail.mpathshala.com/cpsess0658205212/3rdparty/roundcube/index.php
4 84 6.30% https://webmail.mpathshala.com/cpsess5227349128/3rdparty/roundcube/index.php
5 78 5.85% https://webmail.mpathshala.com/
6 54 4.05% https://webmail.mpathshala.com/cpsess7692711238/3rdparty/roundcube/index.php
7 43 3.23% - (Direct Request)
8 14 1.05% https://cpanel.mpathshala.com/cPanel_magic_revision_1677209597/unprotected/cpanel/style_v2_optimized.css
9 14 1.05% https://cpanel.mpathshala.com/cPanel_magic_revision_1677209606/frontend/jupiter/_assets/css/master-ltr.cmb.min.css
10 9 0.68% https://cpanel.mpathshala.com/cPanel_magic_revision_1677209605/frontend/jupiter/_assets/css/master-legacy-ltr.cmb.min.css
11 6 0.45% https://cpanel.mpathshala.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
12 6 0.45% https://cpanel.mpathshala.com/cPanel_magic_revision_1704339214/frontend/jupiter/assets/application_icons/sprites/icon_spritemap.css
13 6 0.45% https://webmail.mpathshala.com/cPanel_magic_revision_1677209596/webmail/jupiter/_assets/css/master-legacy-ltr.cmb.min.css
14 6 0.45% https://webmail.mpathshala.com/cPanel_magic_revision_1677209597/unprotected/cpanel/style_v2_optimized.css
15 4 0.30% https://cpanel.mpathshala.com/cPanel_magic_revision_1656366623/frontend/jupiter/libraries/chosen/1.5.1/chosen.min.css
16 4 0.30% https://webmail.mpathshala.com/cpsess5227349128/3rdparty/roundcube/skins/elastic/styles/styles.min.css
17 3 0.23% https://webmail.mpathshala.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
18 2 0.15% https://cpanel.mpathshala.com/cPanel_magic_revision_1700192002/frontend/jupiter/assets/application_icons/sprites/icon_spritemap.css
19 2 0.15% https://cpanel.mpathshala.com/cPanel_magic_revision_1705462504/frontend/jupiter/assets/application_icons/sprites/icon_spritemap.css
20 1 0.08% https://cpanel.mpathshala.com/cpsess0796738219/frontend/jupiter/index.html
21 1 0.08% https://cpanel.mpathshala.com/cpsess1705701688/frontend/jupiter/index.html
22 1 0.08% https://cpanel.mpathshala.com/cpsess2082937840/frontend/jupiter/index.html
23 1 0.08% https://cpanel.mpathshala.com/cpsess2621485035/frontend/jupiter/index.html
24 1 0.08% https://cpanel.mpathshala.com/cpsess7709216554/frontend/jupiter/index.html
25 1 0.08% https://cpanel.mpathshala.com/cpsess9829232710/frontend/jupiter/index.html
26 1 0.08% https://cpanel.mpathshala.com/cpsess9908811643/frontend/jupiter/index.html
27 1 0.08% https://webmail.mpathshala.com/cPanel_magic_revision_1677209596/webmail/jupiter/_assets/css/master-ltr.cmb.min.css
28 1 0.08% https://webmail.mpathshala.com/cpsess0658205212/3rdparty/roundcube/skins/elastic/watermark.html
29 1 0.08% https://webmail.mpathshala.com/cpsess5227349128/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css
30 1 0.08% https://webmail.mpathshala.com/cpsess5227349128/3rdparty/roundcube/skins/elastic/watermark.html
31 1 0.08% https://webmail.mpathshala.com/cpsess7692711238/3rdparty/roundcube/skins/elastic/watermark.html
32 1 0.08% https://webmail.mpathshala.com/cpsess7926475945/3rdparty/roundcube/skins/elastic/styles/styles.min.css
33 1 0.08% https://webmail.mpathshala.com/cpsess7926475945/3rdparty/roundcube/skins/elastic/watermark.html

Top 6 of 6 Total User Agents
# Hits User Agent
1 1246 93.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 66 4.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 9 0.68% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
4 1 0.08% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
5 1 0.08% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0
6 1 0.08% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for January 2024

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 1261 94.60% 1176 94.46% 9354 91.89% Unresolved/Unknown
2 66 4.95% 66 5.30% 717 7.05% Nepal
3 5 0.38% 2 0.16% 72 0.71% United States
4 1 0.08% 1 0.08% 36 0.36% Commercial (com)


Generated by Webalizer Version 2.23