Usage Statistics for mpathshala.com

Summary Period: April 2023
Generated 29-Apr-2023 03:56 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 15
Total Files 11
Total Pages 12
Total Visits 10
Total KBytes 219
Total Unique Sites 10
Total Unique URLs 5
Total Unique Referrers 2
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 5
Hits per Day 0 5
Files per Day 0 5
Pages per Day 0 3
Sites per Day 0 2
Visits per Day 0 2
KBytes per Day 8 84
Hits by Response Code
Code 200 - OK 73.33% 11
Code 400 - Bad Request 6.67% 1
Code 401 - Unauthorized 6.67% 1
Code 404 - Not Found 6.67% 1
Code 503 - Service Unavailable 6.67% 1

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
3 3 20.00% 2 18.18% 3 25.00% 2 20.00% 2 20.00% 24 10.86%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 5 33.33% 5 45.45% 2 16.67% 2 20.00% 2 20.00% 84 38.14%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 6.67% 1 9.09% 1 8.33% 1 10.00% 1 10.00% 12 5.40%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 6.67% 0 0.00% 1 8.33% 1 10.00% 1 10.00% 0 0.02%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 6.67% 1 9.09% 1 8.33% 1 10.00% 1 10.00% 36 16.55%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 6.67% 1 9.09% 1 8.33% 1 10.00% 1 10.00% 36 16.54%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 6.67% 0 0.00% 1 8.33% 1 10.00% 1 10.00% 0 0.00%
28 2 13.33% 1 9.09% 2 16.67% 1 10.00% 1 10.00% 27 12.51%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 3 20.00% 0 3 27.27% 0 3 25.00% 1 36 16.26%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 6.67% 0 1 9.09% 0 1 8.33% 1 36 16.54%
8 0 2 13.33% 0 1 9.09% 0 2 16.67% 1 27 12.51%
9 0 1 6.67% 0 1 9.09% 0 1 8.33% 1 36 16.55%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 6.67% 0 0 0.00% 0 1 8.33% 0 0 0.02%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 6.67% 0 0 0.00% 0 1 8.33% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 5 33.33% 0 5 45.45% 0 2 16.67% 3 84 38.14%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 6.67% 0 0 0.00% 0 1 8.33% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 7 46.67% 156 71.24% /
2 1 6.67% 3 1.17% /cPanel_magic_revision_1475783732/unprotected/cpanel/images/cpanel-logo.svg
3 1 6.67% 1 0.23% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
4 1 6.67% 32 14.80% /cPanel_magic_revision_1677209597/unprotected/cpanel/style_v2_optimized.css
5 1 6.67% 12 5.43%

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 7 46.67% 156 71.24% /
2 1 6.67% 32 14.80% /cPanel_magic_revision_1677209597/unprotected/cpanel/style_v2_optimized.css
3 1 6.67% 12 5.43%
4 1 6.67% 3 1.17% /cPanel_magic_revision_1475783732/unprotected/cpanel/images/cpanel-logo.svg
5 1 6.67% 1 0.23% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 7 46.67% 10 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 7 46.67% 8 88.89% /
2 1 6.67% 1 11.11%

Top 10 of 10 Total Sites
# Hits Files KBytes Visits Hostname
1 4 26.67% 4 36.36% 47 21.60% 1 10.00% 43.245.86.12
2 2 13.33% 1 9.09% 27 12.51% 1 10.00% 229-133-172-163.instances.scw.cloud
3 2 13.33% 2 18.18% 24 10.86% 1 10.00% 239-125-158-51.instances.scw.cloud
4 1 6.67% 1 9.09% 12 5.40% 1 10.00% 113.199.228.247
5 1 6.67% 0 0.00% 0 0.00% 1 10.00% 143-251-15-51.instances.scw.cloud
6 1 6.67% 1 9.09% 36 16.54% 1 10.00% 214-247-15-51.instances.scw.cloud
7 1 6.67% 0 0.00% 0 0.02% 1 10.00% 231-118-158-51.instances.scw.cloud
8 1 6.67% 1 9.09% 36 16.54% 1 10.00% ec2-34-245-217-67.eu-west-1.compute.amazonaws.com
9 1 6.67% 1 9.09% 36 16.55% 1 10.00% fulitkj.cn
10 1 6.67% 0 0.00% 0 0.00% 1 10.00% healthy.monitoring.internet-measurement.com

Top 10 of 10 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 26.67% 4 36.36% 47 21.60% 1 10.00% 43.245.86.12
2 1 6.67% 1 9.09% 36 16.55% 1 10.00% fulitkj.cn
3 1 6.67% 1 9.09% 36 16.54% 1 10.00% 214-247-15-51.instances.scw.cloud
4 1 6.67% 1 9.09% 36 16.54% 1 10.00% ec2-34-245-217-67.eu-west-1.compute.amazonaws.com
5 2 13.33% 1 9.09% 27 12.51% 1 10.00% 229-133-172-163.instances.scw.cloud
6 2 13.33% 2 18.18% 24 10.86% 1 10.00% 239-125-158-51.instances.scw.cloud
7 1 6.67% 1 9.09% 12 5.40% 1 10.00% 113.199.228.247
8 1 6.67% 0 0.00% 0 0.02% 1 10.00% 231-118-158-51.instances.scw.cloud
9 1 6.67% 0 0.00% 0 0.00% 1 10.00% 143-251-15-51.instances.scw.cloud
10 1 6.67% 0 0.00% 0 0.00% 1 10.00% healthy.monitoring.internet-measurement.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 12 80.00% - (Direct Request)
2 3 20.00% https://cpanel.mpathshala.com/

Top 7 of 7 Total User Agents
# Hits User Agent
1 5 33.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
2 2 13.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
3 1 6.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.1 Safari/537.36
4 1 6.67% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1866.237 Safari/537.36
5 1 6.67% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
6 1 6.67% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
7 1 6.67% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for April 2023

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 12 80.00% 9 81.82% 147 66.92% Unresolved/Unknown
2 2 13.33% 1 9.09% 36 16.54% Commercial (com)
3 1 6.67% 1 9.09% 36 16.55% China


Generated by Webalizer Version 2.23