Usage Statistics for mpathshala.com

Summary Period: March 2023
Generated 01-Apr-2023 01:34 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 802
Total Files 529
Total Pages 348
Total Visits 79
Total KBytes 6065
Total Unique Sites 117
Total Unique URLs 264
Total Unique Referrers 33
Total Unique User Agents 54
. Avg Max
Hits per Hour 1 173
Hits per Day 28 265
Files per Day 18 256
Pages per Day 12 118
Sites per Day 4 44
Visits per Day 2 18
KBytes per Day 217 2911
Hits by Response Code
Undefined response code 0.87% 7
Code 200 - OK 65.96% 529
Code 204 - No Content 0.12% 1
Code 302 - Found 0.50% 4
Code 401 - Unauthorized 0.37% 3
Code 404 - Not Found 31.92% 256
Code 503 - Service Unavailable 0.25% 2

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
4 19 2.37% 0 0.00% 13 3.74% 7 8.86% 10 8.55% 0 0.00%
5 156 19.45% 16 3.02% 18 5.17% 15 18.99% 44 37.61% 134 2.21%
6 13 1.62% 1 0.19% 5 1.44% 5 6.33% 13 11.11% 1 0.01%
7 222 27.68% 151 28.54% 114 32.76% 18 22.78% 29 24.79% 2102 34.66%
8 1 0.12% 0 0.00% 1 0.29% 1 1.27% 1 0.85% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 3 0.37% 0 0.00% 2 0.57% 2 2.53% 3 2.56% 0 0.00%
11 1 0.12% 0 0.00% 1 0.29% 1 1.27% 1 0.85% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 265 33.04% 256 48.39% 118 33.91% 6 7.59% 4 3.42% 2911 48.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 3 0.37% 3 0.57% 3 0.86% 1 1.27% 1 0.85% 36 0.59%
17 83 10.35% 77 14.56% 50 14.37% 6 7.59% 4 3.42% 581 9.59%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 3 0.37% 0 0.00% 3 0.86% 3 3.80% 3 2.56% 0 0.00%
22 1 0.12% 0 0.00% 1 0.29% 1 1.27% 1 0.85% 0 0.00%
23 2 0.25% 1 0.19% 2 0.57% 2 2.53% 2 1.71% 37 0.60%
24 2 0.25% 0 0.00% 2 0.57% 2 2.53% 2 1.71% 0 0.00%
25 1 0.12% 0 0.00% 1 0.29% 1 1.27% 1 0.85% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 0.12% 0 0.00% 1 0.29% 1 1.27% 1 0.85% 0 0.00%
28 2 0.25% 1 0.19% 2 0.57% 2 2.53% 1 0.85% 37 0.60%
29 21 2.62% 20 3.78% 8 2.30% 4 5.06% 4 3.42% 191 3.14%
30 2 0.25% 2 0.38% 2 0.57% 1 1.27% 1 0.85% 24 0.39%
31 1 0.12% 1 0.19% 1 0.29% 1 1.27% 1 0.85% 12 0.20%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 176 21.95% 5 167 31.57% 3 92 26.44% 62 1747 28.81%
1 0 24 2.99% 0 15 2.84% 0 7 2.01% 5 152 2.51%
2 6 181 22.57% 5 167 31.57% 2 78 22.41% 62 1747 28.80%
3 0 22 2.74% 0 18 3.40% 0 7 2.01% 6 158 2.60%
4 0 4 0.50% 0 1 0.19% 0 1 0.29% 0 12 0.20%
5 0 4 0.50% 0 0 0.00% 0 3 0.86% 0 0 0.00%
6 0 8 1.00% 0 3 0.57% 0 4 1.15% 1 36 0.59%
7 0 7 0.87% 0 0 0.00% 0 5 1.44% 0 0 0.00%
8 0 7 0.87% 0 0 0.00% 0 2 0.57% 0 0 0.00%
9 0 4 0.50% 0 0 0.00% 0 3 0.86% 0 0 0.00%
10 0 11 1.37% 0 0 0.00% 0 5 1.44% 0 0 0.00%
11 0 4 0.50% 0 0 0.00% 0 3 0.86% 0 0 0.00%
12 2 83 10.35% 0 0 0.00% 0 2 0.57% 0 0 0.00%
13 0 13 1.62% 0 0 0.00% 0 4 1.15% 0 0 0.00%
14 0 4 0.50% 0 1 0.19% 0 3 0.86% 1 37 0.60%
15 0 3 0.37% 0 0 0.00% 0 1 0.29% 0 0 0.00%
16 0 2 0.25% 0 0 0.00% 0 2 0.57% 0 0 0.00%
17 0 5 0.62% 0 1 0.19% 0 3 0.86% 1 37 0.60%
18 0 11 1.37% 0 0 0.00% 0 2 0.57% 0 0 0.00%
19 0 22 2.74% 0 17 3.21% 0 5 1.44% 6 155 2.56%
20 0 3 0.37% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 5 167 20.82% 4 127 24.01% 3 86 24.71% 68 1907 31.44%
22 0 17 2.12% 0 9 1.70% 0 15 4.31% 2 43 0.71%
23 0 20 2.49% 0 3 0.57% 0 15 4.31% 1 36 0.59%

Top 30 of 264 Total URLs
# Hits KBytes URL
1 24 2.99% 335 5.52% /
2 8 1.00% 1 0.02% /cpsess0741067098/execute/Personalization/get
3 8 1.00% 0 0.00% /cpsess3614543740/backend/passwordstrength.cgi
4 8 1.00% 1 0.02% /login/
5 7 0.87% 3 0.05% /cPanel_magic_revision_1475783731/unprotected/cpanel/images/icon-password.png
6 7 0.87% 2 0.04% /cPanel_magic_revision_1475783731/unprotected/cpanel/images/icon-username.png
7 7 0.87% 7 0.12% /cPanel_magic_revision_1475783731/unprotected/cpanel/images/notice-error.png
8 7 0.87% 7 0.11% /cPanel_magic_revision_1475783731/unprotected/cpanel/images/notice-info.png
9 7 0.87% 7 0.11% /cPanel_magic_revision_1475783731/unprotected/cpanel/images/notice-success.png
10 7 0.87% 7 0.12% /cPanel_magic_revision_1475783731/unprotected/cpanel/images/warning.png
11 7 0.87% 18 0.30% /cPanel_magic_revision_1475783732/unprotected/cpanel/images/cpanel-logo.svg
12 7 0.87% 153 2.53% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff
13 7 0.87% 155 2.55% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff
14 7 0.87% 157 2.58% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff
15 7 0.87% 227 3.74% /cPanel_magic_revision_1677209597/unprotected/cpanel/style_v2_optimized.css
16 7 0.87% 1 0.01% /cpsess0741067098/execute/Notifications/get_notifications_count
17 6 0.75% 5 0.09% /cPanel_magic_revision_1475783732/unprotected/cpanel/images/cp-logo.svg
18 6 0.75% 3 0.05% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
19 6 0.75% 1 0.02% /cpsess1312935430/execute/Personalization/get
20 6 0.75% 1 0.02% /cpsess3614543740/execute/Personalization/get
21 6 0.75% 54 0.89% /cpsess9796859749/3rdparty/roundcube/
22 5 0.62% 3 0.05% /cpsess0741067098/execute/ResourceUsage/get_usages
23 5 0.62% 0 0.00% /cpsess9082826944/backend/passwordstrength.cgi
24 4 0.50% 35 0.58% /cPanel_magic_revision_1678159989/frontend/jupiter/domains/
25 4 0.50% 39 0.65% /cPanel_magic_revision_1678159989/frontend/jupiter/email_accounts/
26 4 0.50% 26 0.42% /cPanel_magic_revision_1678159989/frontend/jupiter/tools/
27 4 0.50% 37 0.60% /cPanel_magic_revision_1678159989/frontend/jupiter/zone_editor/
28 4 0.50% 6 0.10% /cpsess0741067098/execute/DNS/parse_zone
29 4 0.50% 1 0.01% /cpsess0741067098/execute/Resellers/list_accounts
30 4 0.50% 3 0.05% /cpsess0741067098/execute/SSL/installed_host

Top 10 of 264 Total URLs By KBytes
# Hits KBytes URL
1 2 0.25% 411 6.77% /cPanel_magic_revision_1678159989/frontend/jupiter/libraries/cjt2-dist/frameworks.cmb.js
2 24 2.99% 335 5.52% /
3 1 0.12% 292 4.81% /cPanel_magic_revision_1677209594/frontend/jupiter/core/web-components/dist/jupiter-web-components.cmb.js
4 2 0.25% 268 4.42% /cPanel_magic_revision_1677209597/frontend/jupiter/core/web-components/dist/jupiter-web-components.cmb.min.js
5 7 0.87% 227 3.74% /cPanel_magic_revision_1677209597/unprotected/cpanel/style_v2_optimized.css
6 1 0.12% 212 3.49% /cPanel_magic_revision_1674087820/frontend/jupiter/dynamic-dns/vendor.js
7 2 0.25% 178 2.94% /cPanel_magic_revision_1678159989/frontend/jupiter/libraries/cjt2-dist/cjt2.cpanel.cmb.min.js
8 4 0.50% 159 2.62% /cpsess0741067098/frontend/jupiter/
9 7 0.87% 157 2.58% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff
10 7 0.87% 155 2.55% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 24 2.99% 61 93.85% /
2 2 0.25% 2 3.08% /cpsess9082826944/execute/ResourceUsage/get_usages
3 4 0.50% 1 1.54% /cpsess1312935430/execute/Notifications/get_notifications_count
4 1 0.12% 1 1.54% /unprotected/loader.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 24 2.99% 53 85.48% /
2 3 0.37% 2 3.23% /cpsess9082826944/execute/Email/list_pops_with_disk
3 4 0.50% 1 1.61% /cPanel_magic_revision_1678159989/frontend/jupiter/domains/
4 1 0.12% 1 1.61% /cpanel
5 5 0.62% 1 1.61% /cpsess0741067098/execute/ResourceUsage/get_usages
6 2 0.25% 1 1.61% /cpsess1312935430/execute/DNS/parse_zone
7 2 0.25% 1 1.61% /cpsess9082826944/execute/Notifications/get_notifications_count
8 6 0.75% 1 1.61% /cpsess9796859749/3rdparty/roundcube/
9 1 0.12% 1 1.61% /unprotected/loader.html

Top 30 of 117 Total Sites
# Hits Files KBytes Visits Hostname
1 262 32.67% 256 48.39% 2911 48.00% 3 3.80% 113.199.229.207
2 148 18.45% 122 23.06% 1830 30.18% 1 1.27% 113.199.228.227
3 83 10.35% 80 15.12% 617 10.18% 3 3.80% 113.199.229.96
4 76 9.48% 0 0.00% 0 0.00% 0 0.00% 159.203.122.15
5 19 2.37% 14 2.65% 120 1.98% 1 1.27% cache.google.com
6 17 2.12% 17 3.21% 155 2.56% 1 1.27% 110.44.120.32
7 16 2.00% 16 3.02% 134 2.21% 1 1.27% 113.199.229.55
8 16 2.00% 15 2.84% 152 2.51% 1 1.27% 113.199.230.250
9 9 1.12% 0 0.00% 0 0.00% 2 2.53% yarsalabs.com
10 6 0.75% 0 0.00% 0 0.00% 1 1.27% ec2-34-254-53-125.eu-west-1.compute.amazonaws.com
11 4 0.50% 0 0.00% 0 0.00% 0 0.00% 134.209.44.164
12 4 0.50% 0 0.00% 0 0.00% 2 2.53% 229-133-172-163.instances.scw.cloud
13 4 0.50% 0 0.00% 0 0.00% 0 0.00% 64.225.20.102
14 4 0.50% 0 0.00% 0 0.00% 0 0.00% 64.225.50.25
15 4 0.50% 0 0.00% 0 0.00% 2 2.53% fs276eda65.tkyc006.ap.nuro.jp
16 3 0.37% 0 0.00% 0 0.00% 0 0.00% 194.110.203.46
17 3 0.37% 0 0.00% 0 0.00% 0 0.00% ec2-34-248-147-88.eu-west-1.compute.amazonaws.com
18 3 0.37% 0 0.00% 0 0.00% 0 0.00% ec2-54-226-164-48.compute-1.amazonaws.com
19 2 0.25% 0 0.00% 0 0.00% 1 1.27% 110.44.116.93
20 2 0.25% 2 0.38% 24 0.39% 1 1.27% 113.199.229.216
21 2 0.25% 0 0.00% 0 0.00% 1 1.27% 176.53.218.216
22 2 0.25% 2 0.38% 24 0.39% 1 1.27% 178-79-177-75.ip.linodeusercontent.com
23 2 0.25% 0 0.00% 0 0.00% 0 0.00% 188.241.249.2
24 2 0.25% 0 0.00% 0 0.00% 0 0.00% 194.110.203.47
25 2 0.25% 0 0.00% 0 0.00% 2 2.53% 195.211.77.140
26 2 0.25% 0 0.00% 0 0.00% 0 0.00% 20.125.134.140
27 2 0.25% 0 0.00% 0 0.00% 2 2.53% 205.210.31.13
28 2 0.25% 0 0.00% 0 0.00% 1 1.27% 245.7.208.35.bc.googleusercontent.com
29 2 0.25% 1 0.19% 37 0.60% 2 2.53% 3-205-15-51.instances.scw.cloud
30 2 0.25% 0 0.00% 0 0.00% 1 1.27% 31.68.208.35.bc.googleusercontent.com

Top 10 of 117 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 262 32.67% 256 48.39% 2911 48.00% 3 3.80% 113.199.229.207
2 148 18.45% 122 23.06% 1830 30.18% 1 1.27% 113.199.228.227
3 83 10.35% 80 15.12% 617 10.18% 3 3.80% 113.199.229.96
4 17 2.12% 17 3.21% 155 2.56% 1 1.27% 110.44.120.32
5 16 2.00% 15 2.84% 152 2.51% 1 1.27% 113.199.230.250
6 16 2.00% 16 3.02% 134 2.21% 1 1.27% 113.199.229.55
7 19 2.37% 14 2.65% 120 1.98% 1 1.27% cache.google.com
8 1 0.12% 1 0.19% 37 0.60% 1 1.27% 25-180-172-163.instances.scw.cloud
9 2 0.25% 1 0.19% 37 0.60% 2 2.53% 3-205-15-51.instances.scw.cloud
10 2 0.25% 2 0.38% 24 0.39% 1 1.27% 113.199.229.216

Top 33 of 33 Total Referrers
# Hits Referrer
1 269 33.54% - (Direct Request)
2 252 31.42% https://cpanel.mpathshala.com/
3 49 6.11% https://webmail.mpathshala.com/
4 42 5.24% https://cpanel.mpathshala.com/cPanel_magic_revision_1677209597/unprotected/cpanel/style_v2_optimized.css
5 33 4.11% https://webmail.mpathshala.com/cpsess9796859749/3rdparty/roundcube/
6 32 3.99% https://webmail.mpathshala.com/cpsess3116756217/3rdparty/roundcube/
7 27 3.37% https://webmail.mpathshala.com/cpsess5611535453/3rdparty/roundcube/
8 18 2.24% https://cpanel.mpathshala.com/cPanel_magic_revision_1677209606/frontend/jupiter/_assets/css/master-ltr.cmb.min.css
9 15 1.87% https://cpanel.mpathshala.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
10 10 1.25% https://mpathshala.com/
11 7 0.87% https://webmail.mpathshala.com/cPanel_magic_revision_1677209596/webmail/jupiter/_assets/css/master-legacy-ltr.cmb.min.css
12 6 0.75% https://webmail.mpathshala.com/cPanel_magic_revision_1677209597/unprotected/cpanel/style_v2_optimized.css
13 5 0.62% https://www.google.com/
14 4 0.50% https://cpanel.mpathshala.com/cPanel_magic_revision_1662777198/frontend/jupiter/assets/application_icons/sprites/icon_spritemap.css
15 4 0.50% https://webmail.mpathshala.com/cpsess5611535453/3rdparty/roundcube/skins/elastic/styles/styles.min.css
16 4 0.50% https://webmail.mpathshala.com/logout/
17 3 0.37% https://cpanel.mpathshala.com/unprotected/cpanel/fonts/open_sans/open_sans.min.css
18 3 0.37% https://webmail.mpathshala.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
19 3 0.37% https://webmail.mpathshala.com/webmaillogout.cgi
20 2 0.25% https://cpanel.mpathshala.com/cPanel_magic_revision_1656366623/frontend/jupiter/libraries/chosen/1.5.1/chosen.min.css
21 2 0.25% www.google.com
22 1 0.12% http://mpathshala.com/
23 1 0.12% https://cpanel.mpathshala.com/cpsess0741067098/frontend/jupiter/index.html
24 1 0.12% https://cpanel.mpathshala.com/cpsess1312935430/frontend/jupiter/index.html
25 1 0.12% https://cpanel.mpathshala.com/cpsess3614543740/frontend/jupiter/index.html
26 1 0.12% https://cpanel.mpathshala.com/cpsess9082826944/frontend/jupiter/index.html
27 1 0.12% https://google.com/
28 1 0.12% https://webmail.mpathshala.com/cpsess3116756217/3rdparty/roundcube/skins/elastic/watermark.html
29 1 0.12% https://webmail.mpathshala.com/cpsess5611535453/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css
30 1 0.12% https://webmail.mpathshala.com/cpsess5611535453/3rdparty/roundcube/skins/elastic/watermark.html
31 1 0.12% https://webmail.mpathshala.com/cpsess9796859749/3rdparty/roundcube/skins/elastic/watermark.html
32 1 0.12% https://www.mpathshala.com
33 1 0.12% https://www.mpathshala.com/

Top 15 of 54 Total User Agents
# Hits User Agent
1 502 62.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
2 89 11.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
3 48 5.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
4 21 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
5 13 1.62% AdsTxtCrawler/1.0; +https://github.com/InteractiveAdvertisingBureau/adstxtcrawler
6 13 1.62% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
7 8 1.00% Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36
8 7 0.87% Firefox
9 7 0.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 6 0.75% Mozilla/5.0 (Linux; U; Android 2.2; ja-jp; SC-02B Build/FROYO) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safar
11 6 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
12 5 0.62% Pixalate.com/1.0
13 4 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
14 4 0.50% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
15 4 0.50% scalaj-http/2.4.2

Usage by Country for March 2023

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 710 88.53% 513 96.98% 5921 97.63% Unresolved/Unknown
2 78 9.73% 16 3.02% 144 2.37% Commercial (com)
3 6 0.75% 0 0.00% 0 0.00% Japan
4 3 0.37% 0 0.00% 0 0.00% Germany
5 2 0.25% 0 0.00% 0 0.00% Network (net)
6 1 0.12% 0 0.00% 0 0.00% Educational (edu)
7 1 0.12% 0 0.00% 0 0.00% Non-Profit (org)
8 1 0.12% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.23