AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202408 will be lost/reset.
# Last config file used to build this data file was /home/mpat/tmp/awstats/ssl/awstats.mpathshala.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2011                
POS_TIME 2669                
POS_VISITOR 8626                
POS_DAY 8948                
POS_DOMAIN 3212                
POS_LOGIN 3481                
POS_ROBOT 3636                
POS_WORMS 3886                
POS_EMAILSENDER 4017                
POS_EMAILRECEIVER 4160                
POS_SESSION 9120                
POS_SIDER 9283                
POS_FILETYPES 4295                
POS_DOWNLOADS 4603                
POS_OS 4651                
POS_BROWSER 4753                
POS_SCREENSIZE 4839                
POS_UNKNOWNREFERER 4913                
POS_UNKNOWNREFERERBROWSER 5313                
POS_ORIGIN 5708                
POS_SEREFERRALS 5844                
POS_PAGEREFS 5988                
POS_SEARCHWORDS 7972                
POS_KEYWORDS 8124                
POS_MISC 2333                
POS_ERRORS 8183                
POS_CLUSTER 3337                
POS_SIDER_404 8317                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240902070939 1 0 3751138497548
FirstTime 0
LastTime 20240815152838
LastUpdate 20240903051513 1 0 0 0 0
TotalVisits 6                   
TotalUnique 6                   
MonthHostsKnown 0                   
MonthHostsUnknown 6                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 3 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 1 1 38093 0 0 0
4 12 21 220691 1 1 36
5 1 1 12421 13 13 40612
6 0 0 0 0 0 0
7 0 0 0 2 2 38117
8 0 0 0 1 1 38093
9 0 0 0 0 0 0
10 0 0 0 0 0 0
11 0 0 0 0 0 0
12 0 0 0 0 0 0
13 0 0 0 0 0 0
14 0 0 0 0 0 0
15 1 1 38093 1 1 12416
16 0 0 0 0 0 0
17 0 0 0 0 0 0
18 0 0 0 0 0 0
19 0 0 0 1 1 36
20 0 0 0 1 1 38093
21 0 0 0 1 1 38093
22 307 422 4354334 21 24 4859
23 2 2 24833 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 4
np 321 445 4599863
ca 1 1 38093
in 1 1 12416
us 1 1 38093
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
no_user_agent 3 114267 20240818202051 0
survey 1 38093 20240808084822 0
facebookexternalhit/ 1 12416 20240805155044 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
woff2 12 706636 0 0
gif 3 20357 0 0
phtml 1 416 0 0
html 166 1311617 0 0
svg 29 87923 0 0
js 42 1648633 0 0
woff 21 478312 0 0
css 26 361401 0 0
php 1 10404 0 0
webp 1 86 0 0
Unknown 116 25957 0 0
png 22 36314 0 0
tiff 1 270 0 0
cgi 7 139 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 3
Unknown 8 8
linux 17 8
win10 423 308
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 2
Unknown 8 8
chrome127.0.0.0 440 316
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
okhttp/4.9.1 20240804045843
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240815152838
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240815152838
okhttp/4.9.1 20240804045843
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 15 15
From1 0 0
From2 0 0
From3 309 433
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 18
https://cpanel.mpathshala.com 144 188
https://webmail.mpathshala.com/cpsess7687804247/3rdparty/roundcube/ 120 127
https://webmail.mpathshala.com 10 37
https://cpanel.mpathshala.com/cPanel_magic_revision_1676557584/frontend/jupiter/_assets/css/master-ltr.cmb.min.css 9 9
https://cpanel.mpathshala.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
https://webmail.mpathshala.com/cPanel_magic_revision_1714529716/webmail/jupiter/_assets/css/master-legacy-ltr.cmb.min.css 6 6
https://cpanel.mpathshala.com/cPanel_magic_revision_1691579258/frontend/jupiter/styles/fonts.min.css 4 4
https://webmail.mpathshala.com/cpsess7687804247/3rdparty/roundcube/skins/elastic/styles/styles.min.css 4 4
https://webmail.mpathshala.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
https://webmail.mpathshala.com/cpsess7687804247/3rdparty/roundcube/index.php 2 22
https://cpanel.mpathshala.com/cPanel_magic_revision_1710814577/frontend/jupiter/styles/preload_styles.min.css 1 1
https://cpanel.mpathshala.com/cPanel_magic_revision_1722737943/frontend/jupiter/assets/application_icons/sprites/icon_spritemap.css 0 2
https://webmail.mpathshala.com/cPanel_magic_revision_1676557571/unprotected/cpanel/style_v2_optimized.css 0 6
https://cpanel.mpathshala.com/cPanel_magic_revision_1656366623/frontend/jupiter/libraries/chosen/1.5.1/chosen.min.css 0 1
https://webmail.mpathshala.com/cpsess7687804247/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://webmail.mpathshala.com/cpsess7687804247/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://cpanel.mpathshala.com/cpsess3937317557/frontend/jupiter/index.html 0 1
https://cpanel.mpathshala.com/cPanel_magic_revision_1676557571/unprotected/cpanel/style_v2_optimized.css 0 14
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
302 5 0
307 4 666
308 5 940
401 16 40720
403 4 60
204 3 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 6
113.199.230.158 304 409 4244297 20240803233934
45.64.161.52 13 22 233112 20240804050019
113.199.230.247 4 14 122454 20240806222923
147.185.132.66 1 1 38093 20240815152838
45.123.222.251 1 1 12416 20240804231635
198.235.24.68 1 1 38093 20240813030246
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 5
20240803 304 409 4244297 1
20240804 14 23 245528 2
20240806 4 14 122454 1
20240813 1 1 38093 1
20240815 1 1 38093 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
5mn-15mn 1
0s-30s 4
1h+ 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 57
/cpsess7687804247/3rdparty/roundcube/ 103 210872 0 0
/cpsess3937317557/execute/Personalization/get 29 5027 0 0
/cpsess7687804247/3rdparty/roundcube/skins/elastic/watermark.html 24 11856 0 0
/cpsess3937317557/execute/Notifications/get_notifications_count 19 1558 0 0
/ 15 237648 6 4
/cpsess3937317557/execute/ResourceUsage/get_usages 14 5873 0 0
/cpsess3937317557/execute/Email/list_pops_with_disk 12 3509 0 0
/cpsess3937317557/execute/Themes/list 7 749 0 0
/cpsess3937317557/backend/passwordstrength.cgi 7 139 0 0
/cpsess3937317557/execute/Resellers/list_accounts 7 1064 0 0
/cpsess3937317557/frontend/jupiter/email_accounts/ 7 308071 0 0
/cpsess3937317557/frontend/jupiter/ 7 337558 0 0
/cpsess3937317557/execute/SSL/installed_host 7 5018 0 0
/cpsess3937317557/frontend/jupiter/mail/webmailform.html 4 110458 0 0
/cpsess3937317557/execute/Email/get_mailbox_autocreate 3 246 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 3 67980 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 3 67296 0 1
/cpsess3937317557/execute/Email/list_mail_domains 3 375 0 0
/cpsess7687804247/webmail/jupiter/ 3 51045 0 0
/cpsess3937317557/execute/Email/get_main_account_disk_usage 3 273 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 3 68724 0 0
/cpsess3937317557/execute/Mailboxes/has_utf8_mailbox_names 3 393 0 0
/cpsess7687804247/json-api/cpanel 2 338 0 0
/cpsess3937317557/execute/Batch/strict 2 624 0 0
/cpsess7687804247/execute/Email/list_pops_with_disk 2 577 0 0
/logout/ 1 12417 0 1
/cpsess7687804247/execute/Email/get_main_account_disk_usage_bytes 1 82 0 0
/login/ 1 152 0 0
/cPanel_magic_revision_1691579258/frontend/jupiter/styles/jupiter-styles/dist/scss/fonts/open-sans-700-normal.woff2 1 54576 0 0
/cPanel_magic_revision_1718107980/3rdparty/roundcube/skins/elastic/fonts/roboto-v29-regular-700.woff2 1 50196 0 0
/cPanel_magic_revision_1710814577/frontend/jupiter/styles/jupiter-styles/dist/scss/fonts/open-sans-700-normal.woff2 1 54576 0 0
/cpsess3937317557/execute/Email/add_pop 1 103 0 0
/cPanel_magic_revision_1648610195/webmail/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Italic-webfont.woff 1 23188 0 0
/cPanel_magic_revision_1676557584/frontend/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Bold-webfont.woff 1 22432 0 0
/cPanel_magic_revision_1676557584/frontend/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Semibold-webfont.woff 1 22908 0 0
/cpsess3937317557/execute/Email/delete_pop 1 148 0 0
/cPanel_magic_revision_1676557584/frontend/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Light-webfont.woff 1 22248 0 0
/cPanel_magic_revision_1718107980/3rdparty/roundcube/skins/elastic/fonts/fa-solid-900.woff2 1 75440 0 0
/cPanel_magic_revision_1676557584/frontend/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Regular-webfont.woff 1 22660 0 0
/cPanel_magic_revision_1676557584/frontend/jupiter/libraries/bootstrap/optimized/fonts/glyphicons-halflings-regular.woff 1 23320 0 0
/cPanel_magic_revision_1648609965/webmail/jupiter/libraries/bootstrap/optimized/fonts/glyphicons-halflings-regular.woff 1 23320 0 0
/cPanel_magic_revision_1676557584/frontend/jupiter/libraries/fontawesome/webfonts/fa-solid-900.woff2 1 78260 0 0
/cPanel_magic_revision_1648610195/webmail/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Bold-webfont.woff 1 22432 0 0
/cPanel_magic_revision_1676557584/frontend/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-BoldItalic-webfont.woff 1 23048 0 0
/cPanel_magic_revision_1648610195/webmail/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Semibold-webfont.woff 1 22908 0 0
/cPanel_magic_revision_1691579258/frontend/jupiter/styles/jupiter-styles/dist/scss/fonts/open-sans-500-normal.woff2 1 56668 0 0
/cpsess3937317557/frontend/jupiter/libraries/cjt2/directives/pagination.phtml 1 416 0 0
/cpsess7687804247/3rdparty/roundcube/index.php 1 10404 0 0
/cPanel_magic_revision_1718107980/3rdparty/roundcube/skins/elastic/fonts/fa-regular-400.woff2 1 13580 0 0
/cPanel_magic_revision_1718107980/3rdparty/roundcube/skins/elastic/fonts/roboto-v29-regular.woff2 1 50240 0 0
/cPanel_magic_revision_1691579258/frontend/jupiter/styles/jupiter-styles/dist/scss/fonts/open-sans-regular.woff2 1 56348 0 0
/cPanel_magic_revision_1691579258/frontend/jupiter/styles/jupiter-styles/dist/scss/fonts/remixicon.woff2 1 125268 0 0
/cPanel_magic_revision_1676557584/frontend/jupiter/libraries/fontawesome/webfonts/fa-regular-400.woff2 1 13224 0 0
/cPanel_magic_revision_1676557584/frontend/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Italic-webfont.woff 1 23188 0 0
/cPanel_magic_revision_1656537159/webmail/jupiter/libraries/fontawesome/webfonts/fa-solid-900.woff2 1 78260 0 0
/cPanel_magic_revision_1648610195/webmail/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Regular-webfont.woff 1 22660 0 0
/cpsess3937317557/frontend/jupiter/mail/lists.html 1 31540 0 0
END_SIDER
