AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/mpat/tmp/awstats/ssl/awstats.mpathshala.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2045                
POS_TIME 2704                
POS_VISITOR 8019                
POS_DAY 8396                
POS_DOMAIN 3279                
POS_LOGIN 3541                
POS_ROBOT 3696                
POS_WORMS 3899                
POS_EMAILSENDER 4030                
POS_EMAILRECEIVER 4173                
POS_SESSION 8623                
POS_FILESIZE 14698               
POS_SIDER 8796                
POS_FILETYPES 4308                
POS_DOWNLOADS 4573                
POS_OS 4621                
POS_BROWSER 4700                
POS_SCREENSIZE 4794                
POS_UNKNOWNREFERER 4868                
POS_UNKNOWNREFERERBROWSER 4955                
POS_ORIGIN 5037                
POS_SEREFERRALS 5171                
POS_PAGEREFS 5315                
POS_SEARCHWORDS 7390                
POS_KEYWORDS 7542                
POS_MISC 2367                
POS_ERRORS 7601                
POS_CLUSTER 3397                
POS_SIDER_404 7710                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250502043339 1 0 3367582998897
FirstTime 0
LastTime 20250429020927
LastUpdate 20250502051035 1 0 0 0 0
TotalVisits 8                   
TotalUnique 7                   
MonthHostsKnown 0                   
MonthHostsUnknown 7                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 10 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 8 49580 0 1 12485
1 21 48 1329302 1 2 843
2 3 3 15904 0 0 0
3 0 0 0 1 1 38310
4 4 14 122519 0 1 12483
5 33 72 1447213 3 4 51661
6 0 0 0 1 1 38298
7 0 0 0 2 2 72
8 0 0 0 0 0 0
9 64 120 2125795 3 7 1389
10 1 1 12483 0 0 0
11 0 0 0 0 0 0
12 0 0 0 0 0 0
13 0 0 0 0 0 0
14 0 0 0 0 0 0
15 0 0 0 0 0 0
16 0 0 0 0 0 0
17 0 0 0 0 0 0
18 55 101 1626873 2 3 947
19 0 0 0 0 0 0
20 4 14 122514 0 0 0
21 0 0 0 0 0 0
22 0 0 0 0 0 0
23 45 93 1947519 2 9 38795
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 3
in 119 221 3752668
np 118 252 5034551
us 1 1 12483
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
no_user_agent 2 76608 20250429054459 0
survey 1 38310 20250407034604 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
js 85 3319745 0 0
woff2 25 2071220 0 0
ptt 2 5064 0 0
html 34 926071 0 0
png 47 59833 0 0
phtml 5 2080 0 0
gif 5 8006 0 0
Unknown 122 63922 0 0
woff 50 1137876 0 0
css 70 729431 0 0
svg 29 476454 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 1
win10 474 238
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 2
chrome135.0.0.0 473 237
chrome133.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 8 8
From1 0 0
From2 0 0
From3 230 466
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 18
https://cpanel.mpathshala.com 155 327
https://cpanel.mpathshala.com/cPanel_magic_revision_1676557584/frontend/jupiter/_assets/css/master-ltr.cmb.min.css 36 36
https://cpanel.mpathshala.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 18 18
https://cpanel.mpathshala.com/cPanel_magic_revision_1691579258/frontend/jupiter/styles/fonts.min.css 16 16
https://cpanel.mpathshala.com/frontend/jupiter/styles/preload_styles.min.css 4 4
https://cpanel.mpathshala.com/cPanel_magic_revision_1676557584/frontend/jupiter/_assets/css/master-legacy-ltr.cmb.min.css 1 1
https://cpanel.mpathshala.com/cPanel_magic_revision_1656366623/frontend/jupiter/libraries/chosen/1.5.1/chosen.min.css 0 4
https://cpanel.mpathshala.com/cPanel_magic_revision_1745892932/frontend/jupiter/assets/application_icons/sprites/icon_spritemap.css 0 2
https://cpanel.mpathshala.com/cPanel_magic_revision_1744078551/frontend/jupiter/assets/application_icons/sprites/icon_spritemap.css 0 2
https://cpanel.mpathshala.com/cpsess5040249387/frontend/jupiter/index.html 0 1
https://cpanel.mpathshala.com/cPanel_magic_revision_1745720153/frontend/jupiter/assets/application_icons/sprites/icon_spritemap.css 0 2
https://cpanel.mpathshala.com/cpsess6012975284/frontend/jupiter/index.html 0 1
https://cpanel.mpathshala.com/frontend/jupiter/assets/application_icons/sprites/icon_spritemap.css 0 4
https://cpanel.mpathshala.com/cPanel_magic_revision_1745806563/frontend/jupiter/assets/application_icons/sprites/icon_spritemap.css 0 2
https://cpanel.mpathshala.com/cpsess9067810154/frontend/jupiter/index.html 0 1
https://cpanel.mpathshala.com/cPanel_magic_revision_1676557571/unprotected/cpanel/style_v2_optimized.css 0 42
https://cpanel.mpathshala.com/cPanel_magic_revision_1744769745/frontend/jupiter/assets/application_icons/sprites/icon_spritemap.css 0 2
https://cpanel.mpathshala.com/cpsess0297530403/frontend/jupiter/index.html 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
308 9 1124
302 5 910
401 4 12616
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 7
45.123.223.133 64 120 2125795 20250416094925
45.123.223.108 55 101 1626873 20250427184401
113.199.228.14 53 101 1997099 20250408000534
113.199.230.142 37 86 1569732 20250428055359
113.199.229.38 24 51 1345206 20250429020927
113.199.228.190 4 14 122514 20250410201909
71.6.134.234 1 1 12483 20250410105250
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 7
20250407 45 93 1947519 1
20250408 8 8 49580 1
20250410 5 15 134997 2
20250416 64 120 2125795 1
20250427 55 101 1626873 1
20250428 37 86 1569732 1
20250429 24 51 1345206 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 4
0s-30s 2
5mn-15mn 1
1h+ 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 84
/cpsess0297530403/execute/Personalization/get 11 2262 0 0
/cpsess5040249387/execute/Personalization/get 9 1901 0 0
/ 8 99861 7 1
/cpsess9067810154/execute/Personalization/get 8 1384 0 0
/cpsess0297530403/execute/Notifications/get_notifications_count 6 492 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 6 134592 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 6 135960 0 0
/cPanel_magic_revision_1691579258/frontend/jupiter/styles/jupiter-styles/dist/scss/fonts/remixicon.woff2 6 751608 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 6 137448 0 1
/cPanel_magic_revision_1676557584/frontend/jupiter/libraries/fontawesome/webfonts/fa-solid-900.woff2 5 391300 0 0
/cPanel_magic_revision_1676557584/frontend/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Regular-webfont.woff 5 113300 0 0
/cPanel_magic_revision_1676557584/frontend/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Light-webfont.woff 5 111240 0 0
/cPanel_magic_revision_1676557584/frontend/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Semibold-webfont.woff 5 114540 0 0
/cPanel_magic_revision_1691579258/frontend/jupiter/styles/jupiter-styles/dist/scss/fonts/open-sans-500-normal.woff2 5 283340 0 0
/cPanel_magic_revision_1691579258/frontend/jupiter/styles/jupiter-styles/dist/scss/fonts/open-sans-regular.woff2 5 281740 0 0
/login/ 5 695 0 0
/cpsess9067810154/execute/Notifications/get_notifications_count 5 410 0 0
/cPanel_magic_revision_1676557584/frontend/jupiter/libraries/bootstrap/optimized/fonts/glyphicons-halflings-regular.woff 5 116600 0 0
/cPanel_magic_revision_1676557584/frontend/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Italic-webfont.woff 5 115940 0 0
/cPanel_magic_revision_1676557584/frontend/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-Bold-webfont.woff 5 112160 0 0
/cpsess5040249387/execute/Notifications/get_notifications_count 4 328 0 0
/cpsess9067810154/execute/DNS/parse_zone 4 13107 0 2
/cpsess6012975284/execute/Personalization/get 4 692 0 0
/cpsess0297530403/execute/ResourceUsage/get_usages 4 2267 0 0
/cpsess5040249387/json-api/cpanel 3 709 0 0
/frontend/jupiter/styles/jupiter-styles/dist/scss/fonts/remixicon.woff2 2 250536 0 0
/cpsess6012975284/execute/Notifications/get_notifications_count 2 164 0 0
/cpsess9067810154/execute/Resellers/list_accounts 2 304 0 0
/cpsess6012975284/frontend/jupiter/libraries/cjt2/directives/pagination.phtml 1 416 0 0
/cpsess6012975284/execute/DNS/mass_edit_zone 1 108 0 0
/cpsess6012975284/execute/SSL/installed_host 1 708 0 0
/cpsess0297530403/execute/DNS/parse_zone 1 3311 0 1
/cpsess6012975284/execute/Resellers/list_accounts 1 152 0 0
/cpsess0297530403/frontend/jupiter/domains/views/manageDomain.ptt 1 2532 0 0
/cpsess5040249387/execute/SSL/installed_host 2 1419 0 0
/cpsess0297530403/frontend/jupiter/libraries/cjt2/directives/pagination.phtml 1 416 0 0
/cpsess4181488056/frontend/jupiter/libraries/cjt2/directives/pagination.phtml 1 416 0 0
/cpsess5040249387/execute/ResourceUsage/get_usages 3 1719 0 0
/cpsess6012975284/frontend/jupiter/zone_editor/ 1 42034 0 0
/cpsess4181488056/execute/Notifications/get_notifications_count 2 164 0 0
/cpsess0297530403/execute/DomainInfo/domains_data 1 492 0 0
/cpsess5040249387/frontend/jupiter/libraries/cjt2/directives/pagination.phtml 1 416 0 0
/cpsess9067810154/execute/ResourceUsage/get_usages 2 1141 0 0
/cpsess0297530403/execute/Personalization/set 3 1008 0 0
/cpsess6012975284/execute/ResourceUsage/get_usages 1 572 0 0
/cpsess0297530403/execute/SSL/installed_host 3 2119 0 0
/cpsess5040249387/execute/Personalization/set 3 1008 0 0
/cpsess0297530403/frontend/jupiter/tools/status.html 1 27645 0 0
/cpsess9067810154/execute/DNS/mass_edit_zone 2 216 0 0
/cpsess6012975284/frontend/jupiter/ 1 46888 0 0
/cpsess5040249387/execute/Resellers/list_accounts 2 304 0 0
/cpsess5040249387/frontend/jupiter/zone_editor/ 1 41946 0 0
/cpsess5040249387/execute/Themes/list 2 214 0 0
/cpsess9067810154/frontend/jupiter/libraries/cjt2/directives/pagination.phtml 1 416 0 0
/cpsess0297530403/frontend/jupiter/zone_editor/ 1 41982 0 0
/cPanel_magic_revision_1676557584/frontend/jupiter/libraries/ui-fonts/open_sans/optimized/OpenSans-BoldItalic-webfont.woff 2 46096 0 0
/cpsess5040249387/frontend/jupiter/domains/views/manageDomain.ptt 1 2532 0 0
/cpsess0297530403/execute/Themes/list 3 321 0 0
/logout/ 2 24976 0 2
/cpsess9067810154/json-api/cpanel 2 490 0 0
/cpsess4181488056/execute/Personalization/get 3 530 0 0
/cpsess0297530403/json-api/cpanel 3 710 0 0
/cpsess9067810154/frontend/jupiter/domains/ 1 33100 0 0
/frontend/jupiter/styles/jupiter-styles/dist/scss/fonts/open-sans-regular.woff2 2 112696 0 0
/cpsess4181488056/frontend/jupiter/ 1 46750 0 0
/cpsess5040249387/execute/DNS/parse_zone 2 6543 0 1
/cpsess4181488056/json-api/cpanel 1 246 0 0
/cpsess0297530403/frontend/jupiter/domains/ 1 33092 0 0
/cpsess4181488056/frontend/jupiter/zone_editor/ 1 42008 0 0
/cpsess6012975284/execute/DNS/parse_zone 2 6645 0 0
/cpsess5040249387/execute/DNS/mass_edit_zone 1 108 0 0
/cpsess5040249387/frontend/jupiter/domains/ 1 33125 0 0
/cpsess0297530403/execute/Resellers/list_accounts 3 456 0 0
/cpsess6012975284/json-api/cpanel 1 246 0 0
/cpsess5040249387/frontend/jupiter/ 2 93551 0 0
/cpsess6012975284/execute/Themes/list 1 107 0 0
/cpsess0297530403/frontend/jupiter/ 3 140525 0 0
/cpsess9067810154/execute/SSL/installed_host 2 1423 0 0
/cpsess4181488056/execute/DNS/parse_zone 2 6609 0 0
/cpsess9067810154/frontend/jupiter/ 2 93677 0 0
/cpsess9067810154/frontend/jupiter/zone_editor/ 2 84216 1 0
/cpsess5040249387/execute/DomainInfo/domains_data 1 491 0 0
/cpsess4181488056/execute/DNS/mass_edit_zone 1 108 0 0
/cpsess9067810154/execute/Themes/list 2 214 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
44-100 24
100-500 143
1K-2K 35
500-1K 59
0-44 3
2K-5K 51
5K+ 190
END_FILESIZE
