AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/mpat/tmp/awstats/ssl/awstats.mpathshala.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2045                
POS_TIME 2717                
POS_VISITOR 16320               
POS_DAY 16733               
POS_DOMAIN 3292                
POS_LOGIN 3589                
POS_ROBOT 3744                
POS_WORMS 3978                
POS_EMAILSENDER 4109                
POS_EMAILRECEIVER 4252                
POS_SESSION 16962               
POS_FILESIZE 80067               
POS_SIDER 17145               
POS_FILETYPES 4387                
POS_DOWNLOADS 4715                
POS_OS 4763                
POS_BROWSER 4867                
POS_SCREENSIZE 5090                
POS_UNKNOWNREFERER 5164                
POS_UNKNOWNREFERERBROWSER 5251                
POS_ORIGIN 5333                
POS_SEREFERRALS 5475                
POS_PAGEREFS 5619                
POS_SEARCHWORDS 15661               
POS_KEYWORDS 15813               
POS_MISC 2380                
POS_ERRORS 15872               
POS_CLUSTER 3445                
POS_SIDER_404 16011               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201202232 1 0 3290307004782
FirstTime 20250102194817
LastTime 20250124013108
LastUpdate 20250202041513 1 0 0 0 0
TotalVisits 8                   
TotalUnique 8                   
MonthHostsKnown 0                   
MonthHostsUnknown 8                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 11 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 6 75272 7 9 37738
1 28 58 1364759 16 20 39077
2 0 0 0 0 0 0
3 0 0 0 1 1 38302
4 0 0 0 1 1 36
5 0 0 0 0 0 0
6 0 0 0 1 1 36
7 0 0 0 0 0 0
8 0 0 0 0 0 0
9 0 0 0 0 0 0
10 1 1 12475 0 0 0
11 0 0 0 0 1 26
12 0 0 0 0 0 0
13 0 0 0 0 0 0
14 0 0 0 0 0 0
15 0 0 0 0 0 0
16 0 0 0 0 0 0
17 0 0 0 0 0 0
18 0 0 0 0 0 0
19 32 84 1757124 2 4 1608
20 0 1 538 1 1 36
21 5379 5418 205577385 885 886 3799176
22 8788 8798 337453530 1 1 38302
23 1 1 12472 8 10 38767
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
ru 14165 14167 541671170
np 36 114 2800314
us 32 84 1757124
de 1 1 12472
au 1 1 12475
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
no_user_agent 2 76592 20250129220843 0
MJ12bot/ 1 26 20250102112713 1
survey 1 38302 20250106032008 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
woff2 10 836676 0 0
png 25 36467 0 0
php 86 3273021 0 0
css 49 468296 0 0
gif 4 3702 0 0
phtml 1 416 0 0
jsp 81 3145602 0 0
js 39 2247407 0 0
aspx 2 76604 0 0
html 66 1919088 0 0
woff 24 543156 0 0
svg 15 194321 0 0
Unknown 13916 531600877 0 0
asp 49 1907922 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 3
win10 14355 14223
linux 1 1
win7 11 11
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 8
chrome128.0.0.0 1 1
firefox78.0 12390 12390
chrome102.0.0.0 1 1
chrome109.0.0.0 11 11
chrome131.0.0.0 184 64
chrome116.0.0.0 2 2
chrome122.0.0.0 1764 1762
firefox133.0 14 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 579 579
From1 0 0
From2 0 0
From3 13656 13788
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 160
https://webmail.mpathshala.com/application/application/x-www-form-urlencoded 627 627
https://webmail.mpathshala.com/application/America/Denver 627 627
https://webmail.mpathshala.com/application/Asia/Damascus 626 626
https://webmail.mpathshala.com/Pacific/Auckland 626 626
https://webmail.mpathshala.com/Europe/Helsinki 624 624
https://webmail.mpathshala.com/application/Australia/Perth 623 623
https://webmail.mpathshala.com/application/Pacific/Auckland 621 621
https://webmail.mpathshala.com/Asia/Jerusalem 619 619
https://webmail.mpathshala.com/Australia/Brisbane 618 618
https://webmail.mpathshala.com/application/Europe/Helsinki 618 618
https://webmail.mpathshala.com/bootstrap 614 614
https://webmail.mpathshala.com/Africa/Cairo 610 610
https://webmail.mpathshala.com/America/Denver 607 607
https://webmail.mpathshala.com/application/x-www-form-urlencoded 606 606
https://webmail.mpathshala.com/America/Argentina/Buenos_Aires 573 573
https://webmail.mpathshala.com/America/Havana 36 36
https://webmail.mpathshala.com/application/Australia/Brisbane 35 35
https://webmail.mpathshala.com/application/America/Montevideo 35 35
https://webmail.mpathshala.com/Africa/Johannesburg 35 35
https://webmail.mpathshala.com/Asia/Kathmandu 35 35
https://webmail.mpathshala.com/Africa/Lagos 35 35
https://webmail.mpathshala.com/Europe/Berlin 35 35
https://webmail.mpathshala.com/Europe/Minsk 35 35
https://webmail.mpathshala.com/Atlantic/Cape_Verde 35 35
https://webmail.mpathshala.com/application/Asia/Krasnoyarsk 35 35
https://cpanel.mpathshala.com/cpsess3747539693/frontend/jupiter/filemanager/index.html 6 37
https://webmail.mpathshala.com/Asia/Krasnoyarsk 33 33
https://webmail.mpathshala.com/application/Asia/Dhaka 33 33
https://webmail.mpathshala.com/Australia/Eucla 33 33
https://webmail.mpathshala.com/America/Goose_Bay 33 33
https://webmail.mpathshala.com/America/Los_Angeles 33 33
https://webmail.mpathshala.com/application/Pacific/Marquesas 33 33
https://webmail.mpathshala.com/Europe/Moscow 31 31
https://cpanel.mpathshala.com/cpsess3747539693/frontend/jupiter/index.html 0 1
https://webmail.mpathshala.com/America/Asuncion 32 32
https://webmail.mpathshala.com/America/Santa_Isabel 32 32
https://webmail.mpathshala.com/Pacific/Chatham 32 32
https://webmail.mpathshala.com/America/Anchorage 33 33
https://webmail.mpathshala.com/admin.asp 33 33
https://webmail.mpathshala.com/Pacific/Pago_Pago 34 34
https://webmail.mpathshala.com/application/America/Miquelon 33 33
https://webmail.mpathshala.com/application/America/Phoenix 33 33
https://webmail.mpathshala.com/application/America/Chicago 33 33
https://webmail.mpathshala.com/Asia/Irkutsk 33 33
https://webmail.mpathshala.com/Africa/Windhoek 33 33
https://webmail.mpathshala.com/hello 32 32
https://webmail.mpathshala.com/Asia/Jakarta 33 33
https://webmail.mpathshala.com/America/Mexico_City 33 33
https://webmail.mpathshala.com/application/Europe/Minsk 31 31
https://cpanel.mpathshala.com/cPanel_magic_revision_1691579258/frontend/jupiter/styles/fonts.min.css 4 4
https://webmail.mpathshala.com/application/America/Santa_Isabel 33 33
https://webmail.mpathshala.com/application/America/Godthab 32 32
https://webmail.mpathshala.com/Asia/Gaza 33 33
https://webmail.mpathshala.com/application/Pacific/Noumea 33 33
https://webmail.mpathshala.com/Pacific/Kiritimati 33 33
https://cpanel.mpathshala.com/cPanel_magic_revision_1656366623/frontend/jupiter/libraries/chosen/1.5.1/chosen.min.css 0 2
https://webmail.mpathshala.com/application/America/Mazatlan 33 33
https://webmail.mpathshala.com/application/Europe/Istanbul 33 33
https://webmail.mpathshala.com/application/Asia/Omsk 33 33
https://webmail.mpathshala.com/Pacific/Honolulu 33 33
https://webmail.mpathshala.com/America/Adak 33 33
https://webmail.mpathshala.com/application/America/Halifax 33 33
https://webmail.mpathshala.com/America/Caracas 33 33
https://webmail.mpathshala.com/application/America/Sao_Paulo 33 33
https://webmail.mpathshala.com/America/Santo_Domingo 30 30
https://webmail.mpathshala.com/application/Asia/Jerusalem 34 34
https://webmail.mpathshala.com/application/America/Asuncion 33 33
https://webmail.mpathshala.com/application/America/Adak 32 32
https://webmail.mpathshala.com/application/Asia/Jakarta 31 31
https://webmail.mpathshala.com/Pacific/Norfolk 33 33
https://cpanel.mpathshala.com 25 94
https://webmail.mpathshala.com/Asia/Tehran 33 33
https://webmail.mpathshala.com/application/America/Los_Angeles 34 34
https://webmail.mpathshala.com/America/Santiago 33 33
https://webmail.mpathshala.com/Asia/Baku 33 33
https://webmail.mpathshala.com/application/America/Havana 33 33
https://webmail.mpathshala.com/Asia/Kabul 32 32
https://webmail.mpathshala.com/Asia/Beirut 31 31
https://webmail.mpathshala.com/application/Asia/Beirut 32 32
https://webmail.mpathshala.com/application/Pacific/Pitcairn 33 33
https://webmail.mpathshala.com/America/Sao_Paulo 33 33
https://webmail.mpathshala.com/Asia/Omsk 33 33
https://cpanel.mpathshala.com/cPanel_magic_revision_1737688542/frontend/jupiter/assets/application_icons/sprites/icon_spritemap.css 0 2
https://webmail.mpathshala.com/America/Miquelon 31 31
https://webmail.mpathshala.com/Asia/Yakutsk 33 33
https://webmail.mpathshala.com/Asia/Damascus 33 33
https://webmail.mpathshala.com/application/America/Campo_Grande 33 33
https://cpanel.mpathshala.com/cPanel_magic_revision_1648610195/frontend/jupiter/libraries/ui-fonts/open_sans/optimized/open_sans.min.css 2 2
https://webmail.mpathshala.com/application/Asia/Vladivostok 33 33
https://webmail.mpathshala.com/Asia/Dhaka 33 33
https://webmail.mpathshala.com/Asia/Tokyo 33 33
https://webmail.mpathshala.com/application/Africa/Cairo 33 33
https://webmail.mpathshala.com/application/Pacific/Tarawa 34 34
https://webmail.mpathshala.com/application/Asia/Dubai 33 33
https://webmail.mpathshala.com/application/Pacific/Gambier 33 33
https://webmail.mpathshala.com/Asia/Dubai 33 33
https://webmail.mpathshala.com 32 34
https://webmail.mpathshala.com/America/Bogota 34 34
https://webmail.mpathshala.com/Australia/Perth 34 34
https://webmail.mpathshala.com/America/New_York 31 31
https://webmail.mpathshala.com/Pacific/Tongatapu 33 33
https://webmail.mpathshala.com/application/Europe/Moscow 33 33
https://webmail.mpathshala.com/America/Halifax 34 34
https://webmail.mpathshala.com/application/America/Santiago 34 34
https://webmail.mpathshala.com/Asia/Kamchatka 33 33
https://webmail.mpathshala.com/Pacific/Marquesas 30 30
https://webmail.mpathshala.com/application/Asia/Kamchatka 33 33
https://webmail.mpathshala.com/application/America/Anchorage 34 34
https://cpanel.mpathshala.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 9 9
https://webmail.mpathshala.com/America/St_Johns 34 34
https://webmail.mpathshala.com/Pacific/Gambier 34 34
https://webmail.mpathshala.com/Asia/Vladivostok 33 33
https://webmail.mpathshala.com/Asia/Shanghai 33 33
https://webmail.mpathshala.com/Europe/Istanbul 33 33
https://webmail.mpathshala.com/application/America/New_York 33 33
https://webmail.mpathshala.com/application/Pacific/Pago_Pago 33 33
https://webmail.mpathshala.com/application/Asia/Tokyo 33 33
https://webmail.mpathshala.com/login.jsp 32 32
https://webmail.mpathshala.com/admin.jsp 33 33
https://webmail.mpathshala.com/Pacific/Noumea 33 33
https://cpanel.mpathshala.com/cPanel_magic_revision_1656537159/frontend/jupiter/libraries/fontawesome/css/all.min.css 2 2
https://cpanel.mpathshala.com/cPanel_magic_revision_1735874128/frontend/jupiter/assets/application_icons/sprites/icon_spritemap.css 0 4
https://webmail.mpathshala.com/Australia/Darwin 33 33
https://webmail.mpathshala.com/Pacific/Fiji 33 33
https://webmail.mpathshala.com/login.php 34 34
https://webmail.mpathshala.com/Asia/Yekaterinburg 33 33
https://webmail.mpathshala.com/America/Chicago 33 33
https://webmail.mpathshala.com/Pacific/Tarawa 33 33
https://webmail.mpathshala.com/Australia/Lord_Howe 32 32
https://webmail.mpathshala.com/application/Asia/Yakutsk 34 34
https://webmail.mpathshala.com/America/Mazatlan 33 33
https://webmail.mpathshala.com/application/America/Goose_Bay 32 32
https://cpanel.mpathshala.com/cPanel_magic_revision_1676557571/unprotected/cpanel/style_v2_optimized.css 0 21
https://webmail.mpathshala.com/application/Asia/Shanghai 32 32
https://webmail.mpathshala.com/application/Pacific/Fiji 32 32
https://webmail.mpathshala.com/application/Asia/Irkutsk 33 33
https://webmail.mpathshala.com/Asia/Kolkata 33 33
https://webmail.mpathshala.com/application/America/Guatemala 33 33
https://webmail.mpathshala.com/America/Guatemala 33 33
https://webmail.mpathshala.com/application/Pacific/Honolulu 33 33
https://webmail.mpathshala.com/America/Campo_Grande 32 32
https://webmail.mpathshala.com/application/Pacific/Easter 33 33
https://webmail.mpathshala.com/Asia/Baghdad 33 33
https://webmail.mpathshala.com/application/Asia/Yekaterinburg 32 32
https://webmail.mpathshala.com/application/Asia/Baghdad 34 34
https://webmail.mpathshala.com/Asia/Rangoon 34 34
https://webmail.mpathshala.com/Etc/UTC 34 34
https://webmail.mpathshala.com/Asia/Karachi 33 33
https://cpanel.mpathshala.com/cPanel_magic_revision_1676557584/frontend/jupiter/_assets/css/master-ltr.cmb.min.css 16 16
https://webmail.mpathshala.com/America/Phoenix 33 33
https://webmail.mpathshala.com/America/Godthab 32 32
https://webmail.mpathshala.com/admin.php 34 34
https://webmail.mpathshala.com/Australia/Sydney 32 32
https://webmail.mpathshala.com/Europe/London 31 31
https://webmail.mpathshala.com/application/America/Mexico_City 33 33
https://webmail.mpathshala.com/Pacific/Easter 32 32
https://webmail.mpathshala.com/Atlantic/Azores 32 32
https://webmail.mpathshala.com/Pacific/Pitcairn 31 31
https://webmail.mpathshala.com/application/Africa/Johannesburg 33 33
https://cpanel.mpathshala.com/cPanel_magic_revision_1648609965/frontend/jupiter/libraries/bootstrap/optimized/css/bootstrap.min.css 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
500 4 3176
302 2 364
502 89 276481
401 768 3564086
308 57 6212
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 8
195.62.32.102 14153 14155 541520621 20250112220802
143.244.44.168 32 84 1757124 20250102194852
113.199.231.61 22 52 1289482 20250124013108
195.62.32.75 12 12 150549 20250110014131
27.34.66.59 10 48 1388320 20250102211119
113.199.228.14 4 14 122512 20250108220207
203.55.131.5 1 1 12475 20250107105608
194.120.230.15 1 1 12472 20250118230221
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 7
20250102 42 132 3145444 2
20250107 1 1 12475 1
20250108 4 14 122512 1
20250110 12 12 150549 1
20250112 14153 14155 541520621 1
20250118 1 1 12472 1
20250124 22 52 1289482 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
2mn-5mn 1
5mn-15mn 1
30s-2mn 1
1h+ 1
0s-30s 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1569
/ 58 1707942 6 3
/application/Australia/Perth 44 1659120 0 0
/Africa/Johannesburg 43 1654446 0 0
/application/America/Montevideo 43 1635433 0 0
/admin.php 43 1638585 0 0
/America/Havana 43 1646986 0 0
/login.php 42 1596134 0 0
/Europe/Berlin 42 1608684 0 0
/application/Pacific/Tarawa 42 1589798 0 0
/application/Asia/Krasnoyarsk 42 1607958 0 0
/application/Asia/Jerusalem 42 1583270 0 0
/America/St_Johns 42 1615138 0 0
/application/America/Denver 42 1583268 0 0
/application/America/Anchorage 42 1582564 0 0
/Africa/Lagos 42 1607958 0 0
/application/America/Los_Angeles 42 1589794 0 0
/Europe/Minsk 42 1656171 0 0
/application/Australia/Brisbane 42 1608684 0 0
/Atlantic/Cape_Verde 42 1608684 0 0
/application/application/x-www-form-urlencoded 41 1589571 0 0
/application/Africa/Cairo 41 1556955 0 0
/Pacific/Kiritimati 41 1551036 0 0
/application/America/Havana 41 1544969 0 0
/application/Asia/Baghdad 41 1570382 0 0
/application/Pacific/Pitcairn 41 1544964 0 0
/Europe/Australia/Sydney 7 268114 0 0
/America/Asia/Kolkata 7 268114 0 0
/Africa/Pacific/Gambier 7 268114 0 0
/application/Asia/Pacific/Marquesas 7 268114 0 0
/America/America/Anchorage 7 268114 0 0
/application/Australia/America/Adak 7 268114 0 0
/sites 1 38302 0 0
/soap 9 318892 0 0
/application/Asia/Asia/Baghdad 7 268114 0 0
/comment 1 38302 0 0
/task 8 306416 0 0
/America/Argentina/America/Mazatlan 7 268114 0 0
/application/Asia/America/St_Johns 7 268114 0 0
/attachment 1 38302 0 0
/Pacific/America/Caracas 7 268114 0 0
/application/Asia/Asia/Shanghai 7 268114 0 0
/php 1 38302 0 0
/Africa/Pacific/Noumea 7 268114 0 0
/Africa/America/St_Johns 6 229812 0 0
/Pacific/America/Bogota 7 268114 0 0
/application/America/Pacific/Tongatapu 7 268114 0 0
/commit 1 38302 0 0
/Africa/America/Santo_Domingo 7 268114 0 0
/application/Australia/Pacific/Honolulu 7 268114 0 0
/sms 8 306416 0 0
/index.php 1 38302 0 0
/application/Pacific/America/Santo_Domingo 7 268114 0 0
/Europe/America/New_York 7 268114 0 0
/platform 1 38302 0 0
/cpsess3946458775/execute/DNS/parse_zone 2 6417 0 1
/Australia/Pacific/Easter 7 268114 0 0
/Asia/America/Havana 7 268114 0 0
/America/Argentina/Asia/Tokyo 7 268114 0 0
/Africa/Etc/UTC 7 268114 0 0
/Europe/America/Guatemala 7 268114 0 0
/ft 1 38302 0 0
/application/Europe/America/Argentina/Buenos_Aires 7 268114 0 0
/Europe/Helsinki 40 1532080 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 3 68724 0 0
/Pacific/Asia/Shanghai 7 268114 0 0
/application/Pacific/Europe/Minsk 7 268114 0 0
/Pacific/Tarawa 40 1532080 0 0
/cpsess3747539693/frontend/jupiter/ 2 89050 1 0
/application/America/America/Santo_Domingo 7 268114 0 0
/application/Europe/Europe/Istanbul 7 268114 0 0
/application/application/America/St_Johns 7 268114 0 0
/application/Asia/America/Santiago 7 268114 0 0
/Asia/Pacific/Pago_Pago 7 268114 0 0
/Pacific/America/Santiago 7 268114 0 0
/Pacific/America/Chicago 7 268114 0 0
/Australia/America/Santa_Isabel 7 268114 0 0
/application/Australia/Asia/Beirut 6 229812 0 0
/application/Asia/Asia/Jakarta 7 268114 0 0
/application/America/Atlantic/Cape_Verde 7 268114 0 0
/report 1 38302 0 0
/application/Pacific/Atlantic/Cape_Verde 7 268114 0 0
/application/application/Pacific/Chatham 7 268114 0 0
/Europe/Asia/Beirut 7 268114 0 0
/caches 1 38302 0 0
/application/America/Asia/Yekaterinburg 7 268114 0 0
/languages 8 306416 0 0
/application/America/Asia/Damascus 7 268114 0 0
/application/application/America/Anchorage 7 268114 0 0
/group 1 38302 0 0
/phptest 1 38302 0 0
/application/Asia/America/Halifax 7 268114 0 0
/Asia/Australia/Adelaide 7 268114 0 0
/Africa/Asia/Krasnoyarsk 7 268114 0 0
/application/Pacific/Pacific/Tarawa 7 268114 0 0
/bootstrap 9 318892 1 0
/application/Asia/Dubai 40 1536699 0 0
/download 1 38302 0 0
/Australia/Europe/London 7 268114 0 0
/db 1 38302 0 0
/jobs 1 38302 0 0
/application/Pacific/America/Campo_Grande 7 268114 0 0
/application/America/Europe/London 7 268114 0 0
/application/Pacific/Europe/Berlin 7 268114 0 0
/application/America/Asuncion 40 1532080 0 0
/Pacific/application/x-www-form-urlencoded 7 268114 0 0
/America/Asia/Rangoon 7 268114 0 0
/application/Australia/America/St_Johns 7 268114 0 0
/America/Pacific/Kiritimati 7 268114 0 0
/ch 1 38302 0 0
/application/Asia/Africa/Johannesburg 7 268114 0 0
/Europe/Australia/Eucla 7 268114 0 0
/cPanel_magic_revision_1676557584/frontend/jupiter/libraries/fontawesome/webfonts/fa-solid-900.woff2 4 313040 0 0
/application/Europe/application/x-www-form-urlencoded 7 268114 0 0
/America/America/Santo_Domingo 7 268114 0 0
/application/application/Asia/Shanghai 7 268114 0 0
/application/Europe/Africa/Cairo 7 268114 0 0
/application/application/America/Santiago 7 268114 0 0
/api 1 38302 0 0
/America/Argentina/Asia/Dhaka 7 268114 0 0
/America/Asia/Jerusalem 6 229812 0 0
/manager 1 38302 0 0
/Europe/America/Phoenix 7 268114 0 0
/cpsess3747539693/execute/Personalization/get 3 560 0 0
/home 1 38302 0 0
/Africa/Africa/Windhoek 7 268114 0 0
/application/Europe/Berlin 7 268114 0 0
/America/Argentina/Australia/Adelaide 7 268114 0 0
/America/Argentina/America/Caracas 7 268114 0 0
/application/America/Asia/Beirut 7 268114 0 0
/application/America/America/Denver 7 268114 0 0
/application/Pacific/America/Anchorage 7 268114 0 0
/America/Asia/Karachi 7 268114 0 0
/spider 1 38302 0 0
/Australia/Asia/Baghdad 7 268114 0 0
/duty 1 38302 0 0
/application/Australia/America/Miquelon 7 268114 0 0
/includes 8 306416 0 0
/application/Asia/Yekaterinburg 40 1506662 0 0
/wordpress 1 38302 0 0
/Asia/America/Miquelon 7 268114 0 0
/Africa/America/Bogota 7 268114 0 0
/application/America/Pacific/Pago_Pago 7 268114 0 0
/application/application/America/Santo_Domingo 7 268114 0 0
/America/America/Phoenix 7 268114 0 0
/application/Pacific/America/Chicago 7 268114 0 0
/application/Europe/Australia/Brisbane 7 268114 0 0
/redirect 1 38302 0 0
/Asia/Damascus 40 1541411 0 0
/application/application/America/Asuncion 7 268114 0 0
/uploads 1 38302 0 0
/Pacific/Tongatapu 40 1531398 0 0
/Asia/Asia/Omsk 7 268114 0 0
/application/Pacific/Pacific/Marquesas 7 268114 0 0
/ticket 1 38302 0 0
/application/Pacific/America/Caracas 7 268114 0 0
/America/America/Argentina/Buenos_Aires 7 268114 0 0
/Asia/Pacific/Fiji 7 268114 0 0
/application/Australia/Etc/UTC 7 268114 0 0
/application/America/Asia/Yakutsk 7 268114 0 0
/application/Pacific/Asia/Irkutsk 7 268114 0 0
/Australia/America/Chicago 7 268114 0 0
/Pacific/Europe/Berlin 7 268114 0 0
/dev 1 38302 0 0
/application/application/Asia/Omsk 6 229812 0 0
/application/Pacific/Asia/Vladivostok 7 268114 0 0
/cms 1 38302 0 0
/Pacific/Pacific/Tongatapu 7 268114 0 0
/application/America/Africa/Johannesburg 7 268114 0 0
/application/America/America/Miquelon 7 268114 0 0
/Asia/application/x-www-form-urlencoded 7 268114 0 0
/Australia/Lord_Howe 39 1506378 0 0
/application/America/Pacific/Apia 6 229812 0 0
/syslog 7 268114 0 0
/application/Pacific/America/Bogota 7 268114 0 0
/application/America/Sao_Paulo 40 1531398 0 0
/Asia/Pacific/Marquesas 7 268114 0 0
/application/Australia/Asia/Yakutsk 7 268114 0 0
/America/Argentina/America/Chicago 7 268114 0 0
/Africa/Pacific/Fiji 7 268114 0 0
/America/Argentina/America/Mexico_City 7 268114 0 0
/Pacific/Europe/Istanbul 7 268114 0 0
/America/Argentina/Atlantic/Cape_Verde 7 268114 0 0
/America/Asia/Beirut 7 268114 0 0
/s 1 38302 0 0
/bbs 1 38302 0 0
/Australia/Asia/Baku 7 268114 0 0
/application/Australia/America/Guatemala 7 268114 0 0
/application/Asia/America/Argentina/Buenos_Aires 7 268114 0 0
/application/Asia/Australia/Adelaide 7 268114 0 0
/application/application/Asia/Kamchatka 7 268114 0 0
/show 1 38302 0 0
/news 1 38302 0 0
/index 1 38302 0 0
/America/Argentina/application/x-www-form-urlencoded 7 268114 0 0
/application/America/Asia/Jakarta 7 268114 0 0
/Asia/Pacific/Auckland 7 268114 0 0
/other 1 38302 0 0
/application/Europe/Pacific/Tarawa 7 268114 0 0
/Pacific/Australia/Darwin 7 268114 0 0
/Asia/Kabul 39 1493778 0 0
/application/Europe/America/Anchorage 7 268114 0 0
/application/Asia/Asia/Kamchatka 7 268114 0 0
/Australia/Australia/Perth 7 268114 0 0
/application/America/Africa/Windhoek 7 268114 0 0
/application/Europe/Australia/Perth 7 268114 0 0
/Pacific/Asia/Irkutsk 7 268114 0 0
/Asia/Europe/Helsinki 7 268114 0 0
/application/application/America/Halifax 7 268114 0 0
/Pacific/America/Los_Angeles 7 268114 0 0
/application/Australia/America/Caracas 7 268114 0 0
/Pacific/Europe/Minsk 6 229812 0 0
/admin_bak 8 306416 0 0
/America/Argentina/Pacific/Fiji 7 268114 0 0
/Africa/Asia/Rangoon 7 268114 0 0
/application/application/America/Mexico_City 7 268114 0 0
/Europe/Asia/Tehran 7 268114 0 0
/feature 1 38302 0 0
/tag 1 38302 0 0
/America/Argentina/Asia/Krasnoyarsk 7 268114 0 0
/application/Asia/Tehran 7 268114 0 0
/application/Pacific/Africa/Lagos 7 268114 0 0
/Europe/Europe/London 7 268114 0 0
/Africa/Pacific/Pitcairn 7 268114 0 0
/ad 1 38302 0 0
/application/America/Asia/Dhaka 7 268114 0 0
